GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2022 ► |
WEEK 1 | |||||||||||||
SAN FRANCISCO 49ERS |
28-21 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 12, 2022 - 7:30PM at Levis Stadium, Santa Clara, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 67 | JAKE HANSON | 70 | ROYCE NEWMAN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
20-10 |
NEW ORLEANS SAINTS |
|||||||||||
Friday, August 19, 2022 - 7:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | 73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 67 | JAKE HANSON | 70 | ROYCE NEWMAN |
WEEK 3 | |||||||||||||
KANSAS CITY CHIEFS |
17-10 |
GREEN BAY PACKERS |
|||||||||||
Thursday, August 25, 2022 - 7:00PM at Arrowhead Stadium, Kansas City, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 67 | 71 | JOSHUA MYERS | JAKE HANSON | 70 | ROYCE NEWMAN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | |||||||||||||
◄ SEASON 2022 ► |
WEEK 1 | |||||||||||||
MINNESOTA VIKINGS |
24-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 11, 2022 - 3:25PM at US Bank Stadium, Minnesota, MIN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 67 | JAKE HANSON | 70 | ROYCE NEWMAN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
27-10 |
CHICAGO BEARS |
|||||||||||
Sunday, September 18, 2022 - 7:20PM Sunday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 74 | ELGTON JENKINS |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
14-12 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, September 25, 2022 - 3:25PM at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 74 | ELGTON JENKINS |
WEEK 4 | |||||||||||||
NEW ENGLAND PATRIOTS |
24-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 2, 2022 - 12:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 74 | ELGTON JENKINS |
WEEK 5 | |||||||||||||
NEW YORK GIANTS |
27-22 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 9, 2022 - 8:30AM at Tottenham Hotspur Stadium, London, EN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 74 | ELGTON JENKINS |
WEEK 6 | |||||||||||||
NEW YORK JETS |
27-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 16, 2022 - 12:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 74 | ELGTON JENKINS |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
21-23 |
WASHINGTON COMMANDERS |
|||||||||||
Sunday, October 24, 2022 - 12:00PM at FedEx Field, Landover, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
50 | ZACH TOM | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
17-27 |
BUFFALO BILLS |
|||||||||||
Sunday, October 30, 2022 - 6:20PM Sunday Night Football at Highmark Stadium, Orchard Park, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 50 | ZACK TOM | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
9-15 |
DETROIT LIONS |
|||||||||||
Sunday, November 6, 2022 - 1:00PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 10 | |||||||||||||
DALLAS COWBOYS |
28-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 13, 2022 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 11 | |||||||||||||
TENNESSEE TITANS |
27-17 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 17, 2022 - 8:15PM Thursday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
30-44 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, November 27, 2022 - 8:20PM Sunday Night Football at Lincoln Financial Field, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
28-19 |
CHICAGO BEARS |
|||||||||||
Sunday, December 4, 2022 - 1:00PM, at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
50 | ZACH TOM | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 14 BYE |
WEEK 15 | |||||||||||||
LOS ANGELES RAMS |
12-24 |
GREEN BAY PACKERS |
|||||||||||
Monday, December 19, 2022 - 8:15PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
50 | ZACH TOM | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
26-20 |
MIAMI DOLPHINS |
|||||||||||
Sunday, December 25, 2022 - 1:00PM at Hard Rock Stadium, Miami Gardens, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
50 | ZACH TOM | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 17 | |||||||||||||
MINNESOTA VIKINGS |
17-41 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 1, 2022 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |
WEEK 18 | |||||||||||||
DETROIT LIONS |
20-16 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 8, 2022 - 8:20PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 74 | ELGTON JENKINS | 71 | JOSHUA MYERS | 76 | JON RUNYAN | 73 | YOSH NIJMAN |