GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1981 ► |
WEEK 1 | |||||||||||||
DALLAS COWBOYS |
17-21 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 8, 1981 - 9:05PM at Texas Stadium, Irving, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
34-14 |
OAKLAND RAIDERS |
|||||||||||
Saturday, August 15, 1981 - 8:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
DENVER BRONCOS |
17-7 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 22, 1981 - 9:30PM at Mile High Stadium, Denver, CO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 67 | KARL SWANKE | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
35-18 |
CLEVELAND BROWNS |
|||||||||||
Saturday, August 29, 1981 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1981 ► |
WEEK 1 | |||||||||||||
CHICAGO BEARS |
9-16 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 6, 1981 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
17-31 |
ATLANTA FLACONS |
|||||||||||
Sunday, September 13, 1981 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 3 | |||||||||||||
LOS ANGELES RAMS |
35-23 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 20, 1981 - 4:00PM at Anaheim Stadium, Anaheim, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
13-30 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, September 27, 1981 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 5 | |||||||||||||
NEW YORK GIANTS |
14-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 4, 1981 - 1:00PM at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
10-21 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, October 11, 1981 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
57 | DERREL GOFOURTH | 74 | TIM HUFFMAN | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
3-13 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, October 18, 1981 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 8 | |||||||||||||
DETROIT LIONS |
31-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 25, 1981 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
34-24 |
SEATTLE SEAHWKS |
|||||||||||
Sunday, November 1, 1981 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
26-24 |
NEW YORK GIANTS |
|||||||||||
Sunday, November 8, 1981 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
21-17 |
CHICAGO BEARS |
|||||||||||
Sunday, November 15, 1981 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 12 | |||||||||||||
TAMPA BAY BUCCANEERS |
37-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 22, 1981 - 1:00PM at Tampa Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 13 | |||||||||||||
MINNESOTA VIKINGS |
23-35 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 29, 1981 - 1:00PM at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
31-17 |
DETROIT LIONS |
|||||||||||
Sunday, December 6, 1981 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 15 | |||||||||||||
NEW ORLEANS SAINTS |
7-35 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 13, 1981 - 1:00PM at Louisiana Superdome, New Orleans, LA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 16 | |||||||||||||
NEW YORK JETS |
28-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 20, 1981 - 1:00PM at Shea Stadium, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 71 | ARLAND THOMPSON | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |