GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1939 ► |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
7-7 |
PITTSBURGH PIRATES |
|||||||||||
Monday, August 25, 1939 - 7:30PM at City Stadium, Green Bay, WI | - FIRST 40 MIN. GAME|||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
60 | CHARLES SCHULTZ | 16 | JOHN BIOLO | 18 | LEE MULLENEAUX | 12 | NICK MIKETINAC | 57 | DICK ZOLL |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
17-0 |
PITTSBURGH PIRATES |
|||||||||||
Friday, August 25, 1939 - 7:30PM at City Stadium, Green Bay, WI | - SECOND 40 MIN. GAME|||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
60 | CHARLES SCHULTZ | 46 | RUSS LETLOW | 56 | TOM GREENFIELD | 21 | PETE TINSLEY | 58 | WARREN KILBOURNE |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
31-20 |
COLLEGE ALL STARS |
|||||||||||
Monday, September 4, 1939 - at Cotton Bowl, Dallas, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
14-10 |
CHICAGO CARDINALS |
|||||||||||
Sunday, September 17, 1939 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
21-16 |
CHICAGO BEARS |
|||||||||||
Sunday, September 24, 1939 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 34 | PAUL ENGBRETSEN | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
24-27 |
CLEVELAND RAMS |
|||||||||||
Sunday, October 1, 1939 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 29 | CHARLEY BROCK | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
27-20 |
CHICAGO CARDINALS |
|||||||||||
Sunday, October 8, 1939 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 34 | PAUL ENGBRETSEN | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
26-7 |
DETROIT LIONS |
|||||||||||
Sunday, October 22, 1939 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
60 | CHARLES SCHULTZ | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
24-14 |
WASHINGTON REDSKINS |
|||||||||||
Sunday, October 29, 1939 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 7 | |||||||||||||
CHICAGO BEARS |
30-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 5, 1939 - 3:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 8 | |||||||||||||
PHILADELPHIA EAGLES |
30-27 |
GREEN BAY PACKERS |
|||||||||||
unday, November 12, 1939 - 2:30PM at Philadelphia Municipal Stadium, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 63 | GUST ZARNAS | 53 | EARL SVENDSEN | 21 | PETE TINSLEY | 41 | PAUL KELL |
WEEK 9 | |||||||||||||
BROOKLYN DODGERS |
0-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 19, 1939 - 2:15PM at Ebbets Field, Brooklyn, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 63 | GUST ZARNAS | 40 | BILL LEE |
WEEK 10 | |||||||||||||
CLEVELAND RAMS |
6-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 26, 1939 - 2:00PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 34 | PAUL ENGBRETSEN | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 11 | |||||||||||||
DETROIT LIONS |
7-12 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 3, 1939 - 2:00PM at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
NFC CHAMPIONSHIP GAME | |||||||||||||
NEW YORK GIANTS |
0-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 10, 1939 - 2:15PM NFL NFC CHAMPIONSHIP GAME at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 53 | EARL SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
16-7 |
NFL ALL STARS |
|||||||||||
Sunday, January 14, 1940 - at Gilmore Stadium, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 63 | GUST ZARNAS | 56 | TOM GREENFIELD | 21 | PETE TINSLEY | 60 | CHARLES SCHULTZ |