GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1950 ► |
WEEK 1 | |||||||||||||
CLEVELAND BROWNS |
38-7 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 12, 1950 - 9:30PM at Glass Bowl, Toledo, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | CLARENCE MCGEARY | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 45 | DICK WILDUNG |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
17-14 |
CHICAGO CARDINALS |
|||||||||||
Wednesday, August 16, 1950 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 44 | CLARENCE MCGEARY |
WEEK 3 | |||||||||||||
NEW YORK GIANTS |
0-10 |
GREEN BAY PACKERS |
|||||||||||
Tuesday, August 29, 1950 - 8:30PM at Braves Field, Boston, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 90 | LEON MANLEY | 58 | ED NEAL | 21 | RAY DIPIERRO | 44 | CLARENCE MCGEARY |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
16-14 |
BALTIMORE COLTS |
|||||||||||
Sunday, September 10, 1950 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 90 | LEON MANLEY | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1950 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
7-45 |
DETROIT LIONS |
|||||||||||
Sunday, September 17, 1950 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 35 | CLAYTON TONNEMAKER | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
35-21 |
WASHINGTON REDSKINS |
|||||||||||
Sunday, September 24, 1950 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 35 | CLAYTON TONNEMAKER | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
31-21 |
CHICAGO BEARS |
|||||||||||
Sunday, October 1, 1950 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 90 | LEON MANLEY | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
31-44 |
NEW YORK YANKS |
|||||||||||
unday, October 8, 1950 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 5 | |||||||||||||
CHICAGO BEARS |
28-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 15, 1950 - 3:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 18 | CHUCK DRULLIS | 58 | ED NEAL | 51 | LEN SZAFARYN | 34 | JOE SPENCER |
WEEK 6 | |||||||||||||
NEW YORK YANKS |
35-17 |
GREEN BAY PACKERS |
|||||||||||
Thursday, October 19, 1950 - 8:30PM at Yankee Stadium, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 90 | LEON MANLEY | 58 | ED NEAL | 33 | PAUL BURRIS | 55 | ED ECKER |
WEEK 7 | |||||||||||||
BALTIMORE COLTS |
41-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 5, 1950 - 2:00PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
14-45 |
LOS ANGELES RAMS |
|||||||||||
Sunday, November 12, 1950 - 2:30PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 9 | |||||||||||||
DETROIT LIONS |
24-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 19, 1950 - 2:00PM at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
25-21 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, November 26, 1950 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 90 | LEON MANLEY | 58 | ED NEAL | 18 | CHUCK DRULLIS | 55 | ED ECKER |
WEEK 11 | |||||||||||||
LOS ANGELES RAMS |
51-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 3, 1950 - 5:00PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |
WEEK 12 | |||||||||||||
SAN FRANCISCO 49ERS |
30-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 10, 1950 - 5:00PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 58 | ED NEAL | 21 | RAY DIPIERRO | 34 | JOE SPENCER |