GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1962 ► |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
42-20 |
COLLEGE ALL STARS |
|||||||||||
Friday, August 3, 1962 - 10:00PM Chicago All-Star Game at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 1 | |||||||||||||
DALLAS COWBOYS |
31-7 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 10, 1962 - 9:00PM at Cotton Bowl, Dallas, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
41-14 |
ST. LOUIS CARDINALS |
|||||||||||
Saturday, August 18, 1962 - 8:00PM at Gator Bowl, Jacksonville, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
35-21 |
CHICAGO BEARS |
|||||||||||
Saturday, August 25, 1962 - 9:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
20-17 |
NEW YORK GIANTS |
|||||||||||
Monday, September 3, 1962 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
20-14 |
WASHINGTON REDSKINS |
|||||||||||
Saturday, September 8, 1962 - 9:00PM at Memorial Stadium, Columbus, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1962 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
34-7 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, September 16, 1962 - 2:06PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
17-0 |
ST. LOUIS CARDINALS |
|||||||||||
Sunday, September 23, 1962 - 2:06PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
49-0 |
CHICAGO BEARS |
|||||||||||
Sunday, September 30, 1962 - 2:06PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
9-7 |
DETROIT LIONS |
|||||||||||
Sunday, October 7, 1962 - 2:06PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 5 | |||||||||||||
MINNESOTA VIKINGS |
21-48 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 14, 1962 - 2:35PM at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
31-13 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, October 21, 1962 - 2:06PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 7 | |||||||||||||
BALTIMORE COLTS |
6-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 28, 1962 - 2:05PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 8 | |||||||||||||
CHICAGO BEARS |
7-38 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 4, 1962 - 2:05PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 9 | |||||||||||||
PHILADELPHIA EAGLES |
0-49 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 11, 1962 - 1:35PM at Franklin Field, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
17-13 |
BALTIMORE COLTS |
|||||||||||
Sunday, November 18, 1962 - 2:06PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 11 | |||||||||||||
DETROIT LIONS |
26-14 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 22, 1962 - 12:06PM Thanksgiving Day Game at Tiger Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
41-10 |
LOS ANGELES RAMS |
|||||||||||
Sunday, December 2, 1962 - 2:06PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 13 | |||||||||||||
SAN FRANCISCO 49ERS |
21-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 9, 1962 - 4:36PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 14 | |||||||||||||
LOS ANGELES RAMS |
17-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 16, 1962 - 4:35PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
NFC CHAMPIONSHIP GAME | |||||||||||||
GREEN BAY PACKERS |
16-7 |
NEW YORK GIANTS |
|||||||||||
Sunday, December 30, 1962 - 2:00PM NFL Championship Game at Yankee Stadium, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |