GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1964 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
7-20 |
ST. LOUIS CARDINALS |
|||||||||||
Saturday, August 8, 1964 - 9:05PM at Tulane Stadium, New Orleans, LA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
34-10 |
NEW YORK GIANTS |
|||||||||||
Saturday, August 15, 1964 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
21-7 |
CHICAGO BEARS |
|||||||||||
Saturday, August 22, 1964 - 9:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 76 | BOB SKORONSKI | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 4 | |||||||||||||
DALLAS COWBOYS |
3-35 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 29, 1964 - 9:00PM at Cotton Bowl, Dallas, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 76 | BOB SKORONSKI | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 5 | |||||||||||||
CLEVELAND BROWNS |
20-17 |
GREEN BAY PACKERS |
|||||||||||
Saturday, September 5, 1964 - 9:00PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1964 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
23-12 |
CHICAGO BEARS |
|||||||||||
Sunday, September 13, 1964 - 2:05PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
20-21 |
BALTIMORE COLTS |
|||||||||||
Sunday, September 20, 1964 - 2:05PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 76 | BOB SKORONSKI | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 3 | |||||||||||||
DETROIT LIONS |
10-14 |
GREEN BAY PACKERS |
|||||||||||
Monday, September 28, 1964 - 8:00PM at Tiger Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 76 | BOB SKORONSKI | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
23-24 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, October 4, 1964 - 2:05PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
24-14 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, October 11, 1964 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 6 | |||||||||||||
BALTIMORE COLTS |
24-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 18, 1964 - 2:05PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 76 | BOB SKORONSKI | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
17-27 |
LOS ANGELES RAMS |
|||||||||||
Sunday, October 25, 1964 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 8 | |||||||||||||
MINNESOTA VIKINGS |
13-42 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 1, 1964 - 2:35PM at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
30-7 |
DETROIT LIONS |
|||||||||||
Sunday, November 8, 1964 - 2:05PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 10 | |||||||||||||
SAN FRANCISCO 49ERS |
24-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 15, 1964 - 4:05PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 76 | BOB SKORONSKI | 57 | KEN BOWMAN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
28-21 |
CLEVELAND BROWNS |
|||||||||||
Sunday, November 22, 1964 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 67 | DAN GRIMM | 57 | KEN BOWMAN | 75 | FORREST GREGG | 78 | NORM MASTERS |
WEEK 12 | |||||||||||||
DALLAS COWBOYS |
21-45 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 29, 1964 - 2:30PM at Cotton Bowl, Dallas, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 13 | |||||||||||||
CHICAGO BEARS |
3-17 |
GREEN BAY PACKERS |
|||||||||||
Saturday, December 5, 1964 - 2:05PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 00 | UNKNOWN | 67 | DAN GRIMM | 75 | FORREST GREGG |
WEEK 14 | |||||||||||||
LOS ANGELES RAMS |
24-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 13, 1964 - 4:05PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 76 | BOB SKORONSKI | 67 | DAN GRIMM | 75 | FORREST GREGG |
NFL PLAYOFF BOWL | |||||||||||||
GREEN BAY PACKERS |
17-24 |
ST. LOUIS CARDINALS |
|||||||||||
Sunday, January 3, 1965 - 2:00PM Playoff Bowl at Miami Orange Bowl, Miami, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 67 | DAN GRIMM | 57 | KEN BOWMAN | 75 | FORREST GREGG | 78 | NORM MASTERS |