GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1980 ► |
PRO FOOTBALL HALL OF FAME GAME | |||||||||||||
GREEN BAY PACKERS |
0-0 |
SAN DIEGO CHARGERS |
|||||||||||
Saturday, August 2, 1980 - 3:30PM Hall of Fame Game at Fawcett Stadium, Canton, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 1 | |||||||||||||
DALLAS COWBOYS |
17-14 |
GREEN BAY PACKERS |
|||||||||||
aturday, August 9, 1980 - 9:00PM at Texas Stadium, Irving, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
3-17 |
BALTIMORE COLTS |
|||||||||||
Saturday, August 16, 1980 - 8:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
BUFFALO BILLS |
14-0 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 23, 1980 - 6:00PM at Rich Stadium, Orchard Park, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
0-38 |
DENVER BRONCOS |
|||||||||||
Saturday, August 30, 1980 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 65 | MIKE WELLMAN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
GREEN BAY PACKERS | Timeline Offensive Line Starters | |||||||||||||
◄ SEASON 1980 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
12-6 |
CHICAGO BEARS |
|||||||||||
Sunday, September 7, 1980 - 1:00PM OT at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
7-29 |
DETROIT LIONS |
|||||||||||
Sunday, September 14, 1980 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 3 | |||||||||||||
LOS ANGELES RAMS |
51-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 21, 1980 - 4:00PM at Anaheim Stadium, Anaheim, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
7-28 |
DALLAS COWBOYS |
|||||||||||
Sunday, September 28, 1980 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
14-9 |
CINCINNATI BENGALS |
|||||||||||
Sunday, October 5, 1980 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 6 | |||||||||||||
TAMPA BAY BUCCANEERS |
14-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 12, 1980 - 1:00PM OT at Tampa Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 7 | |||||||||||||
CLEVELAND BROWNS |
26-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 19, 1980 - 1:00PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
16-3 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, October 26, 1980 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 9 | |||||||||||||
PITTSBURGH STEELERS |
22-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 2, 1980 - 1:00PM at Three Rivers Stadium, Pittsburgh, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
23-16 |
SAN FRANCISCO 49ERS |
|||||||||||
unday, November 9, 1980 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 11 | |||||||||||||
NEW YORK GIANTS |
27-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 16, 1980 - 1:00PM at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 12 | |||||||||||||
MINNESOTA VIKINGS |
13-25 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 23, 1980 - 1:00PM at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
17-20 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, November 30, 1980 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 14 | |||||||||||||
CHICAGO BEARS |
61-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 7, 1980 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 15 | |||||||||||||
GREEN BAY PACKERS |
3-22 |
HOUSTON OILERS |
|||||||||||
Sunday, December 14, 1980 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 16 | |||||||||||||
DETROIT LIONS |
24-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 21, 1980 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |