GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1937 ► |
EXHIBITION | |||||||||||||
COLLEGE ALL STARS |
6-0 |
GREEN BAY PACKERS |
|||||||||||
Saturday, September 1, 1937 - at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
7-14 |
CHICAGO CARDINALS |
|||||||||||
Sunday, September 12, 1937 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
41 | CHAMP SEIBOLD | 34 | PAUL ENGBRETSEN | 29 | DARREL LESTER | 37 | FRANCIS SCHAMMEL | 26 | LYLE STURGEON |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
2-14 |
CHICAGO BEARS |
|||||||||||
Sunday, September 19, 1937 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
26-2 |
DETROIT LIONS |
|||||||||||
Sunday, October 3, 1937 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 46 | RUSS LETLOW | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
34-13 |
CHICAGO CARDINALS |
|||||||||||
Sunday, October 10, 1937 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 5 | |||||||||||||
CLEVELAND RAMS |
10-35 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 17, 1937 - 2:15PM at League Park, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 36 | MIKE MICHALSKE | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
35-7 |
CLEVELAND RAMS |
|||||||||||
Sunday, October 24, 1937 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
41 | CHAMP SEIBOLD | 46 | RUSS LETLOW | 43 | GEORGE SVENDSEN | 37 | FRANCIS SCHAMMEL | 23 | AVERELL DANIELL |
WEEK 7 | |||||||||||||
DETROIT LIONS |
13-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 31, 1937 - 2:00PM at University of Detroit Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 46 | RUSS LETLOW | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 8 | |||||||||||||
CHICAGO BEARS |
14-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 7, 1937 - 3:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 46 | RUSS LETLOW | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
37-7 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, November 14, 1937 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
41 | CHAMP SEIBOLD | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 37 | FRANCIS SCHAMMEL | 40 | BILL LEE |
WEEK 10 | |||||||||||||
NEW YORK GIANTS |
10-0 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 21, 1937 - 2:15PM at Polo Grounds, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 46 | RUSS LETLOW | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |
WEEK 11 | |||||||||||||
WASHINGTON REDSKINS |
14-6 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 28, 1937 - 2:00PM at Griffith Stadium, Washington, DC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
41 | CHAMP SEIBOLD | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 39 | LON EVANS | 47 | LOU GORDON |