GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2009 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
17-0 |
CLEVELAND BROWNS |
|||||||||||
Saturday, August 15, 2009 at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 78 | ALLEN BARBRE |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
31-21 |
BUFALLO BILLS |
|||||||||||
Saturday, August 22, 2009 at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 3 | |||||||||||||
ARIZONA CARDINALS |
37-44 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 28, 2009 at University of Phoenix Stadium, Glendale, AZ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 4 | |||||||||||||
TENNESSEE TITANS |
27-13 |
GREEN BAY PACKERS |
|||||||||||
Thursday, September 3, 2009 at LP Field, Nashville, TN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2009 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
21-15 |
CHICAGO BEARS |
|||||||||||
Sunday, September 13, 2009 - 8:30PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
24-31 |
CINCINNATI BENGALS |
|||||||||||
Sunday, September 20, 2009 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 3 | |||||||||||||
ST. LOUIS RAMS |
17-36 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 27, 2009 - 1:00PM at Edward Jones Dome, St. Louis, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | DARYN COLLEDGE | 72 | JASON SPITZ | 63 | SCOTT WELLS | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 4 | |||||||||||||
MINNESOTA VIKINGS |
30-23 |
GREEN BAY PACKERS |
|||||||||||
Monday, October 5, 2009 - 8:40PM Monday Night Football at Mall of America Field, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | DARYN COLLEDGE | 72 | JASON SPITZ | 63 | SCOTT WELLS | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 5 BYE |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
26-0 |
DETROIT LIONS |
|||||||||||
Sunday, October 18, 2009 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 7 | |||||||||||||
CLEVELAND BROWNS |
3-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 25, 2009 - 1:02PM at Cleveland Browns Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
70 | TJ LANG | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
26-38 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, November 1, 2009 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
70 | TJ LANG | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 78 | ALLEN BARBRE |
WEEK 9 | |||||||||||||
TAMPA BAY BUCCANEERS |
38-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 8, 2009 - 1:03PM at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
17-7 |
DALLAS COWBOYS |
|||||||||||
Sunday, November 15, 2009 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 70 | TJ LANG |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
30-24 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, November 22, 2009 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 12 | |||||||||||||
DETROIT LIONS |
12-34 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 26, 2009 - 12:35PM Thanksgiving Day Game at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
27-14 |
BALTIMORE RAVENS |
|||||||||||
onday, December 7, 2009 - 8:40PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 14 | |||||||||||||
CHICAGO BEARS |
14-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 13, 2009 - 1:02PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 15 | |||||||||||||
PITTSBURGH STEELERS |
37-36 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 20, 2009 - 4:15PM at Heinz Field, Pittsburgh, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
48-10 |
SEATTLE SEAHAWKS |
|||||||||||
Sunday, December 27, 2009 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 17 | |||||||||||||
ARIZONA CARDINALS |
7-33 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 3, 2010 - 4:15PM at University of Phoenix Stadium, Glendale, AZ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WILD CARD GAME | |||||||||||||
ARIZONA CARDINALS |
51-45 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 10, 2010 - 4:30PM NFC Wild Card Playoffs OT at University of Phoenix Stadium, Glendale, AZ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |