GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1997 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
20-0 |
MIAMI DOPHINS |
|||||||||||
Saturday, July 26, 1997 - 6:30PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
7-3 |
NEW ENGLAND PATRIOTS |
|||||||||||
Thursday, July 31, 1997 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JON MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 76 | MARCUS SPEARS |
WEEK 3 | |||||||||||||
OAKLAND RAIDERS |
24-37 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 8, 1997 - 10:00PM at Oakland-Alameda Coliseum, Oakland, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 73 | AARON TAYLOR | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
BUFFALO BILLS |
3-35 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 16, 1997 - 4:00PM at SkyDome, Toronto, Ontario | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JON MICHELS | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
22-17 |
NEW YORK GIANTS |
|||||||||||
riday, August 22, 1997 - 8:00PM at Camp Randall Stadium, Madison, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1997 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
38-24 |
CHICAGO BEARS |
|||||||||||
Monday, September 1, 1997 - 9:00PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 2 | |||||||||||||
PHILADELPHIA EAGLES |
10-9 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 7, 1997 - 4:00PM at Veterans Stadium, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
23-18 |
MIAMI DOLPHINS |
|||||||||||
Sunday, September 14, 1997 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 67 | JEFF DELLENBACHS | 63 | ADAM TIMMERMAN | 64 | BRUCE WILKERSON |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
38-32 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, September 21, 1997 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 67 | JEFF DELLENBACH | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 5 | |||||||||||||
DETROIT LIONS |
26-15 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 28, 1997 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 67 | JEFF DELLENBACH | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
21-16 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, October 5, 1997 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 64 | BRUCE WILKERSON |
WEEK 7 | |||||||||||||
CHICAGO BEARS |
23-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 12, 1997 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 64 | BRUCE WILKERSON |
WEEK 8 BYE |
WEEK 9 | |||||||||||||
NEW ENGLAND PATRIOTS |
10-28 |
GREEN BAY PACKERS |
|||||||||||
Monday, October 27, 1997 - 9:00PM Monday Night Football at Foxboro Stadium, Foxboro, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 67 | JEFF DELLENBACH | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
20-10 |
DETROIT LIONS |
|||||||||||
Sunday, November 2, 1997 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 67 | JEFF DELLENBACH | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
17-7 |
ST. LOUIS RAMS |
|||||||||||
Sunday, November 9, 1997 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 12 | |||||||||||||
INDIANAPOLIS COLTS |
41-38 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 16, 1997 - 1:00PM at RCA Dome, Indianapolis, IN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
45-17 |
DALLAS COWBOYS |
|||||||||||
Sunday, November 23, 1997 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 14 | |||||||||||||
MINNESOTA VIKINGS |
11-27 |
GREEN BAY PACKERS |
|||||||||||
Monday, December 1, 1997 - 9:00PM Monday Night Football at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 15 | |||||||||||||
TAMPA BAY BUCCANEERS |
6-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 7, 1997 - 1:00PM at Houlihans Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 16 | |||||||||||||
CAROLINA PANTHERS |
10-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 14, 1997 - 4:00PM at Ericcsson Stadium, Charlotte, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
31-21 |
BUFFALO BILLS |
|||||||||||
Saturday, December 20, 1997 - 12:30PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
NFC DIVISIONAL PLAYOFFS | |||||||||||||
GREEN BAY PACKERS |
21-7 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, January 4, 1998 - 12:30PM NFC Divisional Playoffs at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
NFC CHAMPIONSHIP GAME | |||||||||||||
SAN FRANCISCO 49ERS |
10-23 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 11, 1998 - 4:00PM NFC Championship Game at 3Com Park at Candlestick Park, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
SUPER BOWL | |||||||||||||
DENVER BRONCOS |
31-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 25, 1998 - 6:30PM Super Bowl XXXII at Qualcomm Stadium, San Diego, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |