GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1991 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
28-7 |
NEW ENGLAND PATRIOTS |
|||||||||||
Saturday, August 3, 1991 - 7:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 71 | SCOTT JONES | 51 | BLAIR BUSH | 65 | RON HALLSTROM | 78 | LOUIS CHEEK |
WEEK 2 | |||||||||||||
NEW ORLEANS SAINTS |
31-20 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 10, 1991 - 8:00PM at Louisiana Superdome, New Orleans, LA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
35-24 |
BUFFALO BILLS |
|||||||||||
Saturday, August 17, 1991 - 1:00PM at Camp Randall Stadium, Madison, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 51 | BLAIR BUSH | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
19-16 |
CINCINNATI BENGALS |
|||||||||||
Saturday, August 24, 1991 - 7:00PM OT at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1991 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
3-20 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, September 1, 1991 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 2 | |||||||||||||
DETROIT LIONS |
23-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 8, 1991 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
15-13 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, September 15, 1991 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 4 | |||||||||||||
MIAMI DOLPHINS |
16-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 22, 1991 - 1:00PM at Joe Robbie Stadium, Miami, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
71 | SCOTT JONES | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 5 | |||||||||||||
LOS ANGELES RAMS |
23-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 29, 1991 - 4:00PM at Anaheim Stadium, Anaheim, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | BILLY ARD | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
17-20 |
DALLAS COWBOYS |
|||||||||||
Sunday, October 6, 1991 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | BILLY ARD | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
BYE WEEK 7 |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
0-10 |
CHICAGO BEARS |
|||||||||||
Thursday, October 17, 1991 - 7:30PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 9 | |||||||||||||
TAMPA BAY BUCCANEERS |
0-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 27, 1991 - 1:00PM at Tampa Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 10 | |||||||||||||
NEW YORK JETS |
19-16 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 3, 1991 - 1:00PM OT at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
24-34 |
BUFFALO BILLS |
|||||||||||
Sunday, November 10, 1991 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 51 | BLAIR BUSH | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
21-35 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, November 17, 1991 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 51 | BLAIR BUSH | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
14-10 |
INDIANAPOLIS COLTS |
|||||||||||
Sunday, November 24, 1991 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 51 | BLAIR BUSH | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 14 | |||||||||||||
ATLANTA FALCONS |
35-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 1, 1991 - 1:00PM at Atlanta-Fulton County Stadium, Atlanta, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 15 | |||||||||||||
CHICAGO BEARS |
27-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 8, 1991 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
17-21 |
DETROIT LIONS |
|||||||||||
Sunday, December 15, 1991 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 77 | TONY MANDARICH |
WEEK 17 | |||||||||||||
MINNESOTA VIKINGS |
7-27 |
GREEN BAY PACKERS |
|||||||||||
Saturday, December 21, 1991 - 4:00PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | LOUIS CHEEK | 57 | RICH MORAN | 63 | JAMES CAMPEN | 65 | RON HALLSTROM | 70 | KEITH UECKER |