GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1940 ► |
WEEK 1 | |||||||||||||
COLLEGE ALL STARS |
28-45 |
GREEN BAY PACKERS |
|||||||||||
Thursday, August 29, 1940 - at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 46 | RUSS LETLOW | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
28-20 |
WASHINGTON REDSKINS |
|||||||||||
Monday, September 2, 1940 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
18 | FRED SHIREY | 27 | LOU MIDLER | 56 | TOM GREENFIELD | 64 | HOWARD JOHNSON | 41 | PAUL KELL |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
17-0 |
KENOSHA CARDINALS |
|||||||||||
Saturday, September 7, 1940 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
57 | CHAMP SEIBOLD | 27 | LOU MIDLER | 56 | TOM GREENFIELD | 64 | HOWARD JOHNSON | 18 | FRED SHIREY |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1940 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
27-20 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, September 15, 1940 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 46 | RUSS LETLOW | 56 | TOM GREENFIELD | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
10-41 |
CHICAGO BEARS |
|||||||||||
Sunday, September 22, 1940 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 46 | RUSS LETLOW | 56 | TOM GREENFIELD | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
31-6 |
CHICAGO CARDINALS |
|||||||||||
Sunday, September 29, 1940 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 46 | RUSS LETLOW | 29 | CHARLEY BROCK | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
31-14 |
CLEVELAND RAMS |
|||||||||||
Sunday, October 13, 1940 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 46 | RUSS LETLOW | 29 | CHARLEY BROCK | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
14-23 |
DETROIT LIONS |
|||||||||||
Sunday, October 20, 1940 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 46 | RUSS LETLOW | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
24-3 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, October 27, 1940 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
57 | CHAMP SEIBOLD | 34 | PAUL ENGBRETSEN | 66 | GEORGE SVENDSEN | 21 | PETE TINSLEY | 27 | LOU MIDLER |
WEEK 7 | |||||||||||||
CHICAGO BEARS |
14-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 3, 1940 - 2:30PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 43 | BUCKETS GOLDENBERG | 29 | CHARLEY BROCK | 46 | RUSS LETLOW | 40 | BILL LEE |
WEEK 8 | |||||||||||||
CHICAGO CARDINALS |
7-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 10, 1940 - 2:30PM at Comiskey Park, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
18 | LEO DISEND | 34 | PAUL ENGBRETSEN | 56 | TOM GREENFIELD | 21 | PETE TINSLEY | 41 | PAUL KELL |
WEEK 9 | |||||||||||||
NEW YORK GIANTS |
7-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 17, 1940 - 2:00PM at Polo Grounds, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 46 | RUSS LETLOW | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 41 | PAUL KELL |
WEEK 10 | |||||||||||||
DETROIT LIONS |
7-50 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 24, 1940 - 2:00PM at University of Detroit Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
18 | LEO DISEND | 64 | HOWARD JOHNSON | 29 | CHARLEY BROCK | 63 | GUST ZARNAS | 40 | BILL LEE |
WEEK 11 | |||||||||||||
CLEVELAND RAMS |
13-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 1, 1940 - 2:00PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | BABY RAY | 63 | GUST ZARNAS | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |