GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2001 ► |
WEEK 1 | |||||||||||||
CLEVELAND BROWNS |
10-3 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 11, 2001 - 8:00PM at Cleveland Browns Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
22-7 |
DENVER BRONCOS |
|||||||||||
Monday, August 20, 2001 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
17-12 |
MIAMI DOLPHINS |
|||||||||||
Saturday, August 25, 2001 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
OAKLAND RAIDERS |
24-13 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 31, 2001 - 9:00PM at Network Associates Coliseum, Oakland, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2001 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
28-6 |
DETROIT LIONS |
|||||||||||
Sunday, September 9, 2001 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
37-0 |
WASHINGTON REDSKINS |
|||||||||||
Monday, September 24, 2001 - 9:08PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
CAROLINA PANTHERS |
7-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 30, 2001 - 1:03PM at Ericcsson Stadium, Charlotte, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
TAMPA BAY BUCCANEERS |
14-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 7, 2001 - 4:15PM at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
31-23 |
BALTIMORE RAVENS |
|||||||||||
Sunday, October 14, 2001 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 6 | |||||||||||||
MINNESOTA VIKINGS |
35-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 21, 2001 - 4:15PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 7 BYE |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
21-20 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, November 4, 2001 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 9 | |||||||||||||
CHICAGO BEARS |
12-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 11, 2001 - 1:02PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | BARRY STOKES | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
20-23 |
ATLANTA FALCONS |
|||||||||||
Sunday, November 18, 2001 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | BARRY STOKES | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 11 | |||||||||||||
DETROIT LIONS |
27-29 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 22, 2001 - 12:36PM Thanksgiving Day Game at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | BARRY STOKES | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 12 | |||||||||||||
JACKSONVILLE JAGUARS |
21-28 |
GREEN BAY PACKERS |
|||||||||||
Monday, December 3, 2001 - 9:07PM Monday Night Football at Alltell Stadium, Jacksonville, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
17-7 |
CHICAGO BEARS |
|||||||||||
Sunday, December 9, 2001 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 14 | |||||||||||||
TENNESSEE TITANS |
26-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 16, 2001 - 4:15PM at Adelphia Coliseum, Nashville, TN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 15 | |||||||||||||
GREEN BAY PACKERS |
30-7 |
CLEVELAND BROWNS |
|||||||||||
Sunday, December 23, 2001 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
24-13 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, December 30, 2001 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 17 | |||||||||||||
NEW YORK GIANTS |
25-34 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 6, 2002 - 1:04PM at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WILD CARD GAME | |||||||||||||
GREEN BAY PACKERS |
25-15 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, January 13, 2002 - 12:35PM NFC Wild Card Playoffs at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
NFC DIVISIONAL PLAYOFFS | |||||||||||||
ST LOUIS RAMS |
45-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 20, 2002 - 4:15PM NFC Divisional Playoffs at Dome at Americas Center, St. Louis, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |