GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2008 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
17-20 |
CINCINNATI BENGALS |
|||||||||||
Monday, August 11, 2008 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
SAN FRANCISCO 49ERS |
34-6 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 16, 2008 - 9:00PM at Candlestick Park, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 72 | JASON SPITZ | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
DENVER BRONCOS |
24-27 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 22, 2008 - 9:00PM at Invesco Field at Mile High, Denver, CO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
21-23 |
TENNESSEE TITANS |
|||||||||||
Thursday, August 28, 2008 - 7:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 75 | TONY MOLL | 65 | MARK TAUSCHER |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2008 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
24-19 |
MINNESOTA VIKINGS |
|||||||||||
Monday, September 8, 2008 - 7:10PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
DETROIT LIONS |
25-48 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 14, 2008 - 1:03PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
16-27 |
DALLAS COWBOYS |
|||||||||||
Sunday, September 21, 2008 - 8:23PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 72 | JASON SPITZ | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
TAMPA BAY BUCCANEERS |
30-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 28, 2008 - 1:02PM at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
24-27 |
ATLANTA FALCONS |
|||||||||||
Sunday, October 5, 2008 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 6 | |||||||||||||
SEATTLE SEAHAWKS |
17-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 12, 2008 - 4:16PM at Qwest Field, Seattle, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
34-14 |
INDIANAPOLIS COLTS |
|||||||||||
Sunday, October 19, 2008 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 8 BYE |
WEEK 9 | |||||||||||||
TENNESSEE TITANS |
19-16 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 2, 2008 - 1:02PM OT at LP Field, Nashville, TN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | DARYN COLLEDGE | 72 | JASON SPITZ | 63 | SCOTT WELLS | 71 | JOHS SITTON | 65 | MARK TAUSCHER |
WEEK 10 | |||||||||||||
MINNESOTA VIKINGS |
28-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 9, 2008 - 1:05PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
37-3 |
CHICAGO BEARS |
|||||||||||
Sunday, November 16, 2008 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 12 | |||||||||||||
NEW ORLEANS SAINTS |
51-29 |
GREEN BAY PACKERS |
|||||||||||
Monday, November 24, 2008 - 8:40PM Monday Night Football at Louisiana Superdome, New Orleans, LA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
31-35 |
CAROLINA PANTHERS |
|||||||||||
Sunday, November 30, 2008 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
21-24 |
HOUSTON TEXANS |
|||||||||||
Sunday, December 7, 2008 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 15 | |||||||||||||
JACKSONVILLE JAGUARS |
20-16 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 14, 2008 - 1:04PM at Jacksonville Municipal Stadium, Jacksonville, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 75 | TONY MOLL |
WEEK 16 | |||||||||||||
CHICAGO BEARS |
20-17 |
GREEN BAY PACKERS |
|||||||||||
Monday, December 22, 2008 - 8:40PM Monday Night Football at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 75 | TONY MOLL |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
31-21 |
DETROIT LIONS |
|||||||||||
Sunday, December 28, 2008 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 72 | JASON SPITZ | 63 | SCOTT WELLS | 71 | JOSH SITTON | 73 | DARYN COLLEDGE |