GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1996 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
24-7 |
NEW ENGLAND PATRIOTS |
|||||||||||
Friday, August 2, 1996 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 50 | MIKE ARTHUR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 64 | BRUCE WILKERSON |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
24-17 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, August 11, 1996 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 50 | MIKE ARTHUR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 64 | BRUCE WILKERSON |
WEEK 3 | |||||||||||||
BALTIMORE RAVENS |
15-17 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 17, 1996 - 7:00PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
INDIANAPOLIS COLTS |
30-6 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 24, 1996 - 7:00PM at RCA Dome, Indianapolis, IN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | GARY L. BROWN | 50 | MIKE ARTHUR | 00 | UNKNOWN | 63 | ADAM TIMMERMAN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1996 ► |
WEEK 1 | |||||||||||||
TAMPA BAY BUCCANEERS |
3-34 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 1, 1996 - 4:00PM at Houlihans Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | GARY L. BROWN | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
39-13 |
PHILADELPHIA EAGLES |
|||||||||||
Monday, September 9, 1996 - 9:00PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | GARY L. BROWN | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 3 | |||||||||||||
SAN DIEGO CHARGERS |
10-42 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 15, 1996 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | GARY L. BROWN | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 4 | |||||||||||||
MINNESOTA VIKINGS |
30-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 22, 1996 - 1:00PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | GARY L. BROWN | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 5 | |||||||||||||
SEATTLE SEAHAWKS |
10-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 29, 1996 - 4:00PM at The Kingdome, Seattle, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 6 | |||||||||||||
CHICAGO BEARS |
6-37 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 6, 1996 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
23-20 |
SAN FRANCISCO 49ERS |
|||||||||||
Monday, October 14, 1996 - 9:00PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | GARY L. BROWN | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 8 BYE |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
13-7 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, October 27, 1996 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 64 | BRUCE WILKERSON |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
28-18 |
DETROIT LIONS |
|||||||||||
Sunday, November 3, 1996 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 11 | |||||||||||||
KANSAS CITY CHIEFS |
27-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 10, 1996 - 1:00PM at Arrowhead Stadium, Kansas City, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 12 | |||||||||||||
DALLAS COWBOYS |
21-6 |
GREEN BAY PACKERS |
|||||||||||
Monday, November 18, 1996 - 9:00PM Monday Night Football at Texas Stadium, Irving, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 13 | |||||||||||||
ST. LOUIS RAMS |
9-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 24, 1996 - 8:00PM at Trans World Dome, St. Louis, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
28-17 |
CHICAGO BEARS |
|||||||||||
Sunday, December 1, 1996 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 15 | |||||||||||||
GREEN BAY PACKERS |
41-6 |
DENVER BRONCOS |
|||||||||||
Sunday, December 8, 1996 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 16 | |||||||||||||
DETROIT LIONS |
3-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 15, 1996 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
38-10 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, December 22, 1996 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
64 | BRUCE WILKERSON | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
NFC DIVISIONAL PLAYOFFS | |||||||||||||
GREEN BAY PACKERS |
34-14 |
SAN FRANCISCO 49ERS |
|||||||||||
Saturday, January 4, 1997 - 12:30PM NFC Divisional Playoffs at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
64 | BRUCE WILKERSON | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
NFC CHAMPIONSHIP GAME | |||||||||||||
GREEN BAY PACKERS |
30-13 |
CAROLINA PANTHERS |
|||||||||||
Sunday, January 12, 1997 - 12:30PM NFC Championship Game at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
64 | BRUCE WILKERSON | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
SUPER BOWL | |||||||||||||
GREEN BAY PACKERS |
35-21 |
NEW ENGLAND PATRIOTS |
|||||||||||
Sunday, January 26, 1997 - 6:30PM Super Bowl XXXI at Louisiana Superdome, New Orleans, LA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
64 | BRUCE WILKERSON | 73 | AARON TAYLOR | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |