GREEN BAY PACKERS | Timeline Offensive Line Starters | |||||||||||||
◄ PRESEASON 1958 ► |
WEEK 1 | |||||||||||||
9TH. ANNUAL MIDWEST SHRINE GAME | |||||||||||||
GREEN BAY PACKERS |
0-3 |
PITTSBURGH STEELERS |
|||||||||||
Wednesday, August 20, 1958 - 9:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
20-17 |
PHILADELPHIA EAGLES |
|||||||||||
Monday, September 1, 1958 - 5:35PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
NEW YORK GIANTS |
20-41 |
GREEN BAY PACKERS |
|||||||||||
Saturday, September 6, 1958 - 8:15PM at Nickerson Field, Boston, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 61 | HANK BULLOUGH | 51 | JIM RINGO | 66 | AL BARRY | 77 | OLLIE SPENCER |
WEEK 4 | |||||||||||||
WASHINGTON REDSKINS |
23-14 |
GREEN BAY PACKERS |
|||||||||||
Saturday, September 13, 1958 - 8:00PM at Bowman Gray Stadium, Winston-Salem, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 5 | |||||||||||||
CHICAGO CARDINALS |
31-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 21, 1958 - 3:30PM at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | |||||||||||||
◄ SEASON 1958 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
20-34 |
CHICAGO BEARS |
|||||||||||
Sunday, September 28, 1958 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
13-13 |
DETROIT LIONS |
|||||||||||
Sunday, October 5, 1958 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
17-24 |
BALTIMORE COLTS |
|||||||||||
Sunday, October 12, 1958 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | FORREST GREGG | 61 | HANK BULLOUGH | 51 | JIM RINGO | 67 | JIM SALSBURY | 77 | OLLIE SPENCER |
WEEK 4 | |||||||||||||
WASHINGTON REDSKINS |
37-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 19, 1958 - 2:05PM at Griffith Stadium, Washington, DC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
38-35 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, October 26, 1958 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | FORREST GREGG | 61 | HANK BULLOUGH | 51 | JIM RINGO | 64 | JERRY KRAMER | 77 | OLLIE SPENCER |
WEEK 6 | |||||||||||||
BALTIMORE COLTS |
56-0 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 2, 1958 - 2:05PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | FORREST GREGG | 61 | HANK BULLOUGH | 51 | JIM RINGO | 64 | JERRY KRAMER | 77 | OLLIE SPENCER |
WEEK 7 | |||||||||||||
CHICAGO BEARS |
24-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 9, 1958 - 2:05PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
7-20 |
LOS ANGELES RAMS |
|||||||||||
Sunday, November 16, 1958 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
12-33 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, November 23, 1958 - 2:05PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
WEEK 10 | |||||||||||||
DETROIT LIONS |
24-14 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 27, 1958 - 12:00PM Thanksgiving Day Game at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
WEEK 11 | |||||||||||||
SAN FRANCISCO 49ERS |
48-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 7, 1958 - 4:35PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 64 | JERRY KRAMER | 51 | JIM RINGO | 67 | JIM SALSBURY | 77 | OLLIE SPENCER |
WEEK 12 | |||||||||||||
LOS ANGELES RAMS |
20-34 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 14, 1958 - 4:35PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 77 | OLLIE SPENCER |
Administrator: @PackersTols | If you have information that helps us to complement the data on the site, please contact us at admin@packerstols.com. All team and league information, pictures, photographs, sports logos, uniforms, colors and jerseys contained within this site are intellectual properties of their respective leagues, teams, ownership groups, universities and/or organizations, and were obtained from sources in the public domain. All logos are the property of those companies, current or former. This site is maintained for research and historical purposes only, and information obtained from this site may not be sold to any third parties. This site is not affiliated with the GREEN BAY PACKERS or the NFL© 2024.