GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2002 ► |
WEEK 1 | |||||||||||||
PHILADELPHIA EAGLES |
20-13 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 10, 2002 - 7:30PM at Veterans Stadium, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
ARIZONA CARDINALS |
21-29 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 17, 2002 - 9:00PM at Sun Devil Stadium, Tempe, AZ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
27-20 |
CLEVELAND BROWNS |
|||||||||||
Monday, August 26, 2002 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
21-20 |
TENNESSEE TITANS |
|||||||||||
Friday, August 30, 2002 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2002 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
34-37 |
ATLANTA FALCONS |
|||||||||||
Sunday, September 8, 2002 - 1:04PM OT at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
NEW ORLEANS SAINTS |
35-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 15, 2002 - 1:04PM at Louisiana Superdome, New Orleans, LA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
DETROIT LIONS |
31-37 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 22, 2002 - 4:17PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
17-14 |
CAROLINA PANTHERS |
|||||||||||
Sunday, September 29, 2002 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 5 | |||||||||||||
CHICAGO BEARS |
21-34 |
GREEN BAY PACKERS |
|||||||||||
Monday, October 7, 2002 - 9:08PM Monday Night Football at Memorial Stadium, Champaign, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 6 | |||||||||||||
NEW ENGLAND PATRIOTS |
10-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 13, 2002 - 1:02PM at Gillette Stadium, Foxboro, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
30-9 |
WASHINGTON REDSKINS |
|||||||||||
Sunday, October 20, 2002 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 8 BYE |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
24-10 |
MIAMI DOLPHINS |
|||||||||||
Monday, November 4, 2002 - 9:08PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
40-14 |
DETROIT LIONS |
|||||||||||
Sunday, November 10, 2002 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 11 | |||||||||||||
MINNESOTA VIKINGS |
31-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 17, 2002 - 12:00PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 12 | |||||||||||||
TAMPA BAY BUCANEERS |
21-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 24, 2002 - 4:15PM at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
30-20 |
CHICAGO BEARS |
|||||||||||
Sunday, December 1, 2002 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
26-22 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, December 8, 2002 - 8:35PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 15 | |||||||||||||
SAN FRANCISCO 49ERS |
14-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 15, 2002 - 4:15PM at San Francisco Stadium at Candlestick Park, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 71 | KEVIN BARRY |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
10-0 |
BUFFALO BILLS |
|||||||||||
Sunday, December 22, 2002 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 71 | KEVIN BARRY |
WEEK 17 | |||||||||||||
NEW YORK JETS |
42-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 29, 2002 - 4:16PM at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 71 | KEVIN BARRY |
WILD CARD GAME | |||||||||||||
GREEN BAY PACKERS |
7-27 |
ATLANTA FALCONS |
|||||||||||
Saturday, January 4, 2003 - 8:08PM NFC Wild Card Playoffs at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
58 | MIKE FLANAGAN | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |