GREEN BAY PACKERS | Timeline Offensive Line Starters | |||||||||||||
◄ PRESEASON 2018 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
31-17 |
TENNESSEE TITANS |
|||||||||||
Thursday, August 9, 2018 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | KYLE MURPHY | 62 | LUCAS PATRICK | 63 | COREY LINSLEY | 64 | JUSTIN MCCRAY | 74 | BYRON BELL |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
51-34 |
PITTSBURGH STEELERS |
|||||||||||
Thursday, August 16, 2018 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 62 | LUCAS PATRICK | 63 | COREY LINSLEY | 64 | JUSTIN MCCRAY | 68 | KYLE MURPHY |
WEEK 3 | |||||||||||||
OAKLAND RAIDERS |
13-6 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 24, 2018 - 10:30PM at Oakland-Alameda Coliseum, Oakland, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | JASON SPRIGGS | 77 | ADAM PANKEY | 62 | LUCAS PATRICK | 74 | BYRON BELL | 68 | KYLE MURPHY |
WEEK 4 | |||||||||||||
KANSAS CITY CHIEFS |
33-21 |
GREEN BAY PACKERS |
|||||||||||
Thursday, August 30, 2018 - 8:30PM at Arrowhead Stadium, Kansas City, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | JASON SPRIGGS | 65 | LANE TAYLOR | 62 | LUCAS PATRICK | 64 | JUSTIN MCCRAY | 75 | BRIAN BULAGA |
GREEN BAY PACKERS | Timeline Offensive Line Starters | |||||||||||||
◄ SEASON 2018 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
24-23 |
CHICAGO BEARS |
|||||||||||
Sunday, September 9, 2018 - 8:20PM Sunday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 64 | JUSTIN MCCRAY | 75 | BRIAN BULAGA |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
29-29 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, September 16, 2018 - 1:00PM OT at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 64 | JUSTIN MCCRAY | 75 | BRIAN BULAGA |
WEEK 3 | |||||||||||||
WASHINGTON REDSKINS |
31-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 23, 2018 - 1:00PM at FedEx Field, Landover, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 64 | JUSTIN MCCRAY | 75 | BRIAN BULAGA |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
22-0 |
BUFFALO BILLS |
|||||||||||
Sunday, September 30, 2018 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 5 | |||||||||||||
DETROIT LIONS |
31-23 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 7, 2018 - 1:00PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
33-30 |
SAN FRANCISCO 49ERS |
|||||||||||
Monday, October 15, 2018 - 8:15PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 7 BYE |
WEEK 8 | |||||||||||||
LOS ÁNGELES RAMS |
29-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 28, 2018 - 4:25PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 9 | |||||||||||||
NEW ENGLAND PATRIOTS |
31-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 4, 2018 - 8:20PM Sunday Night Football at Gillette Stadium, Foxboro, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
31-12 |
MIAMI DOLPHINS |
|||||||||||
Sunday, November 11, 2018 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 11 | |||||||||||||
SEATTLE SEAHAWKS |
27-24 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 15, 2018 - 8:20PM Thursday Night Football at CenturyLink Stadium, Seattle, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 12 | |||||||||||||
MINNESOTA VIKINGS |
24-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 25, 2018 - 8:20PM Sunday Night Football at U.S. Bank Stadium, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
17-20 |
ARIZONA CARDINALS |
|||||||||||
Sunday, December 2, 2018 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 74 | BYRON BELL | 75 | BRIAN BULAGA |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
34-20 |
ATLANTA FALCONS |
|||||||||||
Sunday, December 9, 2018 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 64 | JUSTIN MCCRAY | 78 | JASON SPRIGGS |
WEEK 15 | |||||||||||||
CHICAGO BEARS |
24-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 16, 2018 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 62 | LUCAS PATRICK | 78 | JASON SPRIGGS |
WEEK 16 | |||||||||||||
NEW YORK JETS |
38-44 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 23, 2018 - 1:00PM OT at MetLife Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 62 | LUCAS PATRICK | 75 | BRIAN BULAGA |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
0-31 |
DETROIT LIONS |
|||||||||||
Sunday, December 30, 2018 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 65 | LANE TAYLOR | 63 | COREY LINSLEY | 64 | JUSTIN MCCRAY | 75 | BRIAN BULAGA |