GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1966 ► |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
38-0 |
COLLEGE ALL STARS |
|||||||||||
Friday, August 5, 1966 - 9:30PM Chicago All-Star Game at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 64 | JERRY KRAMER | 00 | UNKNOWN |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
10-13 |
CHICAGO BEARS |
|||||||||||
iday, August 12, 1966 - 9:30PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
DALLAS COWBOYS |
21-3 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 20, 1966 - 9:05PM at Cotton Bowl, Dallas, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
17-6 |
PITTSBURGH STEELERS |
|||||||||||
Saturday, August 27, 1966 - 9:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
37-10 |
NEW YORK GIANTS |
|||||||||||
Saturday, September 3, 1966 - 9:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1966 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
24-3 |
BALTIMORE COLTS |
|||||||||||
Saturday, September 10, 1966 - 9:30PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 2 | |||||||||||||
CLEVELAND BROWNS |
20-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 18, 1966 - 1:30PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
24-13 |
LOS ANGELES RAMS |
|||||||||||
Sunday, September 25, 1966 - 2:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
23-14 |
DETROIT LIONS |
|||||||||||
Sunday, October 2, 1966 - 2:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 5 | |||||||||||||
SAN FRANCISCO 49ERS |
21-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 9, 1966 - 4:00PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 6 | |||||||||||||
CHICAGO BEARS |
17-0 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 16, 1966 - 2:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 64 | JERRY KRAMER | 00 | UNKNOWN |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
3-56 |
ATLANTA FALCONES |
|||||||||||
Sunday, October 23, 1966 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 8 | |||||||||||||
DETROIT LIONS |
7-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 30, 1966 - 1:30PM at Tiger Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 64 | JERRY KRAMER | 00 | UNKNOWN |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
17-20 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, November 6, 1966 - 4:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
13-6 |
CHICAGO BEARS |
|||||||||||
Sunday, November 20, 1966 - 2:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 11 | |||||||||||||
MINNESOTA VIKINGS |
16-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 27, 1966 - 4:00PM at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 64 | JERRY KRAMER | 00 | UNKNOWN |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
20-7 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, December 4, 1966 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 13 | |||||||||||||
BALTIMORE COLTS |
10-14 |
GREEN BAY PACKERS |
|||||||||||
Saturday, December 10, 1966 - 3:15PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 68 | GALE GILLINGHAM | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
27-23 |
LOS ANGELES RAMS |
|||||||||||
Sunday, December 18, 1966 - 4:00PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
NFC CHAMPIONSHIP GAME | |||||||||||||
GREEN BAY PACKERS |
34-27 |
DALLAS COWBOYS |
|||||||||||
Sunday, January 1, 1967 - 3:30PM NFL Championship Game at Cotton Bowl, Dallas, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |
SUPER BOWL I | |||||||||||||
GREEN BAY PACKERS |
35-10 |
KANSAS CITY CHIEFS |
|||||||||||
Sunday, January 15, 1967 - 4:05PM Super Bowl I at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 50 | BILL CURRY | 64 | JERRY KRAMER | 75 | FORREST GREGG |