GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2012 ► |
WEEK 1 | |||||||||||||
SAN DIEGO CHARGERS |
21-13 |
GREEN BAY PACKERS |
|||||||||||
Thursday, August 9, 2012 - 8:00PM at Qualcomm Stadium, San Diego, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
72 | HERB TAYLOR | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
10-35 |
CLEVELAND BROWNS |
|||||||||||
Thursday, August 16, 2012 at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 3 | |||||||||||||
CINCINNATI BENGALS |
13-27 |
GREEN BAY PACKERS |
|||||||||||
Thursday, August 23, 2012 at Paul Brown Stadium, Cincinnati, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 4 | |||||||||||||
KANSAS CITY CHIEFS |
3-24 |
GREEN BAY PACKERS |
|||||||||||
Thursday, August 30, 2012 at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | EVAN D. SMITH | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2012 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
22-30 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, September 9, 2012 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
23-10 |
CHICAGO BEARS |
|||||||||||
Thursday, September 13, 2012 - 8:29PM Thursday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 3 | |||||||||||||
SEATTLE SEAHAWKS |
14-12 |
GREEN BAY PACKERS |
|||||||||||
Monday, September 24, 2012 - 8:41PM Monday Night Football at CenturyLink Stadium, Seattle, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
28-27 |
NEW ORLEANS SAINTS |
|||||||||||
Sunday, September 30, 2012 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 5 | |||||||||||||
INDIANAPOLIS COLTS |
30-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 7, 2012 - 1:03PM at Lucas Oil Stadium, Indianapolis, IN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 6 | |||||||||||||
HOUSTON TEXANS |
24-42 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 14, 2012 - 8:30PM at Reliant Stadium, Houston, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 7 | |||||||||||||
ST. LOUIS RAMS |
20-30 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 21, 2012 - 1:00PM at Edward Jones Dome, St. Louis, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
24-15 |
JACKSONVILLE JAGUARS |
|||||||||||
Sunday, October 28, 2012 - 1:05PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
31-17 |
ARIZONA CARDINALS |
|||||||||||
Sunday, November 4, 2012 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 10 BYE |
WEEK 11 | |||||||||||||
DETROIT LIONS |
20-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 18, 2012 - 1:02PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 62 | EVAN D. SMITH | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 70 | TJ LANG |
WEEK 12 | |||||||||||||
NEW YORK GIANTS |
38-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 25, 2012 - 8:30PM at MetLife Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 62 | EVAN D. SMITH | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 70 | TJ LANG |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
23-14 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, December 2, 2012 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 62 | EVAN D. SMITH | 62 | JEFF SATURDAY | 71 | JOSH SITTON | 70 | TJ LANG |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
27-20 |
DETROIT LIONS |
|||||||||||
Sunday, December 9, 2012 - 8:30PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 62 | EVAN D. SMITH | 63 | JEFF SATURDAY | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 15 | |||||||||||||
CHICAGO BEARS |
13-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 16, 2012 - 1:03PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | JEFF SATURDAY | 71 | JOSH SITTON | 67 | DON BARCLAY |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
55-7 |
TENNESSEE TITANS |
|||||||||||
Sunday, December 23, 2012 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | EVAN D. SMITH | 71 | JOSH SITTON | 67 | DON BARCLAY |
WEEK 17 | |||||||||||||
MINNESOTA VIKINGS |
37-34 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 30, 2012 - 4:25PM at Mall of America Field, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | EVAN D. SMITH | 71 | JOSH SITTON | 67 | DON BARCLAY |
WILD CARD GAME | |||||||||||||
GREEN BAY PACKERS |
24-10 |
MINNESOTA VIKINGS |
|||||||||||
Saturday, January 5, 2013 - 8:09PM NFC Wild Card Playoffs at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | EVAN D. SMITH | 71 | JOSH SITTON | 67 | DON BARCLAY |
NFC DIVISIONAL PLAYOFFS | |||||||||||||
SAN FRANCISCO 49ERS |
45-31 |
GREEN BAY PACKERS |
|||||||||||
Saturday, January 12, 2013 - 8:25PM NFC Divisional Playoffs at Candlestick Park, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | EVAN D. SMITH | 71 | JOSH SITTON | 67 | DON BARCLAY |