GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1961 ► |
WEEK 1 | |||||||||||||
DALLAS COWBOYS |
7-30 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 11, 1961 - 9:00PM at Cotton Bowl, Dallas, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
ST. LOUIS CARDINALS |
10-31 |
GREEN BAY PACKERS |
|||||||||||
riday, August 18, 1961 - 9:30PM at Busch Stadium, St. Louis, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
24-14 |
CHICAGO BEARS |
|||||||||||
Saturday, August 26, 1961 - 9:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
20-17 |
NEW YORK GIANTS |
|||||||||||
Monday, September 4, 1961 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
31-24 |
WASHINGTON REDSKINS |
|||||||||||
Saturday, September 9, 1961 - 9:00PM at Memorial Stadium, Columbus, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1961 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
13-17 |
DETROIT LIONS |
|||||||||||
Sunday, September 17, 1961 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
30-10 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, September 24, 1961 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | NORM MASTERS | 63 | FUZZY THURSTON | 51 | JIM RINGO | 75 | FORREST GREGG | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
24-0 |
CHICAGO BEARS |
|||||||||||
Sunday, October 1, 1961 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
45-7 |
BALTIMORE COLTS |
|||||||||||
Sunday, October 8, 1961 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 5 | |||||||||||||
CLEVELAND BROWNS |
17-49 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 15, 1961 - 1:00PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 6 | |||||||||||||
MINNESOTA VIKINGS |
7-33 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 22, 1961 - 2:30PM at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | NORM MASTERS | 63 | FUZZY THURSTON | 51 | JIM RINGO | 64 | JERRY KRAMER | 75 | FORREST GREGG |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
28-10 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, October 29, 1961 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 8 | |||||||||||||
BALTIMORE COLTS |
45-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 5, 1961 - 2:00PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 75 | FORREST GREGG | 78 | NORM MASTERS |
WEEK 9 | |||||||||||||
CHICAGO BEARS |
28-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 12, 1961 - 2:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
35-17 |
LOS ANGELES RAMS |
|||||||||||
Sunday, November 19, 1961 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 11 | |||||||||||||
DETROIT LIONS |
9-9 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 23, 1961 - 1:00PM Thanksgiving Day Game at Tiger Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
20-17 |
NEW YORK GIANTS |
|||||||||||
Sunday, December 3, 1961 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 13 | |||||||||||||
SAN FRANCISCO 49ERS |
22-21 |
GREEN BAY PACKERS |
|||||||||||
unday, December 10, 1961 - 4:30PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 75 | FORREST GREGG | 78 | NORM MASTERS |
WEEK 14 | |||||||||||||
LOS ANGELES RAMS |
17-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 17, 1961 - 4:30PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKONWN | 63 | FUZZY THURSTON | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
NFC CHAMPIONSHIP GAME | |||||||||||||
GREEN BAY PACKERS |
37-0 |
NEW YORK GIANTS |
|||||||||||
Sunday, December 31, 1961 - 2:00PM NFL Championship Game at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | BOB SKORONSKI | 63 | FUZZY THURSTON | 51 | JIM RINGO | 75 | FORREST GREGG | 78 | NORM MASTERS |