GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2021 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
7-26 |
HOUSTON TEXANS |
|||||||||||
Saturday, August 14, 2021 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 62 | LUCAS PATRICK | 79 | DENNIS KELLY |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
14-23 |
NEW YORK JETS |
|||||||||||
Saturday, August 21, 2021 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 64 | BEN BRADEN |
WEEK 3 | |||||||||||||
BUFFALO BILLS |
19-0 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 28, 2021 - 1:00PM at Highmark Stadium, Orchard Park, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 62 | LUCAS PATRICK | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 64 | BEN BRADEN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2021 ► |
WEEK 1 | |||||||||||||
NEW ORLEANS SAINTS |
38-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 12, 2021 - 4:25PM at TIAA Bank Field, Jacksonville, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 62 | LUCAS PATRICK | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
35-17 |
DETROIT LIONS |
|||||||||||
Monday, September 20, 2021 - 8:15PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 3 | |||||||||||||
SAN FRANCISCO 49ERS |
28-30 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 26, 2021 - 8:20PM Sunday Night Football at Levis Stadium, Santa Clara, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
27-17 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, October 3, 2021 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 74 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 5 | |||||||||||||
CINCINATTI BENGALS |
22-25 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 10, 2021 - 1:00PM OT at Paul Brown Stadium, Cincinnati, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 6 | |||||||||||||
CHICAGO BEARS |
14-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 17, 2021 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
24-10 |
WASHINGTON FOOTBALL TEAM |
|||||||||||
Sunday, October 24, 2021 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 8 | |||||||||||||
ARIZONA CARDINALS |
21-24 |
GREEN BAY PACKERS |
|||||||||||
Thursday, October 28, 2021 - 8:20PM Thursday Night Football at State Farm Stadium, Glendale, AZ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 9 | |||||||||||||
KANSAS CITY CHIEFS |
13-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 7, 2021 - 4:25PM at GEHA Field at Arrowhead Stadium, Kansas City, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
17-0 |
SEATTLE SEAHAWKS |
|||||||||||
Sunday, November 14, 2021 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 11 | |||||||||||||
MINNESOTA VIKINGS |
34-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 21, 2021 - 1:00PM at U.S. Bank Stadium, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | ELGTON JENKINS | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
36-28 |
LOS ANGELES RAMS |
|||||||||||
Sunday, November 28, 2021 - 4:25PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 13 BYE |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
45-30 |
CHICAGO BEARS |
|||||||||||
Sunday, December 12, 2021 - 8:20PM, Sunday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | BILLY TURNER |
WEEK 15 | |||||||||||||
BALTIMORE RAVENS |
30-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 19, 2021 - 4:30PM at M&T Bank Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 79 | DENNIS KELLY |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
24-22 |
CELEVELAND BROWNS |
|||||||||||
Saturday, December 25, 2021 - 4:30PM Christmas Day Game at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 77 | DENNIS KELLY |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
37-10 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, January 2, 2022 - 8:20PM Sunday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
73 | YOSH NIJMAN | 76 | JON RUNYAN | 62 | LUCAS PATRICK | 70 | ROYCE NEWMAN | 79 | DENNIS KELLY |
WEEK 18 | |||||||||||||
DETROIT LIONS |
37-30 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 9, 2022 - 1:00PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
69 | DAVID BAKHTIARI | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 62 | LUCAS PATRICK | 79 | DENNIS KELLY |
NFC DIVISIONAL PLAYOFFS | |||||||||||||
GREEN BAY PACKERS |
10-13 |
SAN FRANCISCO 49ERS |
|||||||||||
Saturday, January 22, 2022 - 7:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | BILLY TURNER | 76 | JON RUNYAN | 71 | JOSHUA MYERS | 62 | LUCAS PATRICK | 79 | DENNIS KELLY |