GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1982 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
21-19 |
NEW YORK JETS |
|||||||||||
Saturday, August 14, 1982 - 8:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
41-27 |
CINCINNATI BENGALS |
|||||||||||
Friday, August 20, 1982 - 8:30PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
OAKLAND RAIDERS |
24-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, August 29, 1982 - 9:05PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
NEW ENGLAND PATRIOTS |
41-27 |
GREEN BAY PACKERS |
|||||||||||
Saturday, September 4, 1982 - 1:00PM atSchaefer Stadium, Foxboro, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1982 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
35-23 |
LOS ANGELES RAMS |
|||||||||||
Sunday, September 12, 1982 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 2 | |||||||||||||
NEW YORK GIANTS |
19-27 |
GREEN BAY PACKERS |
|||||||||||
Monday, September 20, 1982 - 9:00PM Monday Night Football at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 74 | TIM HUFFMAN | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 3 CANCELLED FOR PLAYERS STRIKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 4 CANCELLED FOR PLAYERS STRIKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 5 CANCELLED FOR PLAYERS STRIKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 6 CANCELLED FOR PLAYERS STRIKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 7 CANCELLED FOR PLAYERS STRIKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 8 CANCELLED FOR PLAYERS STRIKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 9 CANCELLED FOR PLAYERS STRIKE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 10 CANCELLED FOR PLAYERS STRIKE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
26-7 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, November 21, 1982 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 74 | TIM HUFFMAN | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 12 | |||||||||||||
NEW YORK JETS |
15-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 28, 1982 - 1:00PM at Shea Stadium, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
33-21 |
BUFFALO BILLS |
|||||||||||
Sunday, December 5, 1982 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
10-30 |
DETROIT LIONS |
|||||||||||
Sunday, December 12, 1982 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 15 | |||||||||||||
BALTIMORE COLTS |
20-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 19, 1982 - 1:00PM OT at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 78 | GREG KOCH |
WEEK 16 | |||||||||||||
ATLANTA FALCONS |
7-38 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 26, 1982 - 1:00PM at Atlanta-Fulton County Stadium, Atlanta, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 74 | TIM HUFFMAN | 68 | GREG KOCH |
WEEK 17 | |||||||||||||
DETROIT LIONS |
27-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 2, 1983 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
FIRST ROUND PLAYOFFS | |||||||||||||
GREEN BAY PACKERS |
41-16 |
ST. LOUIS CARDINALS |
|||||||||||
Saturday, January 8, 1983 - 12:30PM NFC First Round Playoffs at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 74 | TIM HUFFMAN | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
SECOND ROUND PLAYOFFS | |||||||||||||
DALLAS COWBOYS |
37-26 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 16, 1983 - 4:00PM NFC Second Round Playoffs at Texas Stadium, Irving, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 74 | TIM HUFFMAN | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |