GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1954 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
10-27 |
CHICAGO CARDINALS |
|||||||||||
Saturday, August 14, 1954 - 9:15PM at Parade Stadium, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
13-14 |
CLEVELAND BROWNS |
|||||||||||
Saturday, August 21, 1954 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 61 | STEVE RUZICH |
WEEK 3 | |||||||||||||
PITTSBURGH STEELERS |
14-36 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 28, 1954 - 8:30PM at Forbes Field, Pittsburgh, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
13-24 |
PHILADELPHIA EAGLES |
|||||||||||
Saturday, September 4, 1954 - 8:35PM at Hershey Stadium, Hershey, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
31-3 |
WASHINGTON REDSKINS |
|||||||||||
Saturday, September 11, 1954 - 8:00PM at Riddick Stadium, Raleigh, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
27-38 |
NEW YORK GIANTS |
|||||||||||
Saturday, September 18, 1954 - 9:00PM at Marquette Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1954 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
20-21 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, September 26, 1954 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
3-10 |
CHICAGO BEARS |
|||||||||||
Sunday, October 3, 1954 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
17-23 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, October 10, 1954 - 2:30PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
35-17 |
LOS ANGELES RAMS |
|||||||||||
Sunday, October 17, 1954 - 2:30PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 5 | |||||||||||||
BALTIMORE COLTS |
6-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 24, 1954 - 2:00PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 75 | DICK AFFLIS | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 6 | |||||||||||||
PHILADELPHIA EAGLES |
14-37 |
GREEN BAY PACKERS |
|||||||||||
Saturday, October 30, 1954 - 8:00PM at Connie Mack Stadium, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 7 | |||||||||||||
CHICAGO BEARS |
28-23 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 7, 1954 - 2:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
24-13 |
BALTIMORE COLTS |
|||||||||||
Saturday, November 13, 1954 - 9:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 75 | DICK AFFLIS | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
17-21 |
DETROIT LIONS |
|||||||||||
Sunday, November 21, 1954 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 10 | |||||||||||||
DETROIT LIONS |
28-24 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 25, 1954 - 11:00AM Thanksgiving Day Game at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | AL BARRY | 51 | JIM RINGO | 62 | BUDDY BROWN | 70 | ART HUNTER |
WEEK 11 | |||||||||||||
SAN FRANCISCO 49ERS |
35-0 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 5, 1954 - 5:00PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 12 | |||||||||||||
LOS ANGELES RAMS |
35-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 12, 1954 - 5:00PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 51 | JIM RINGO | 00 | UNKNOWN | 00 | UNKNOWN |