GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1942 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
21-16 |
BROOKLYN DODGERS |
|||||||||||
Sunday, August 30, 1942 - 2:00PM at Ebbets Field, Brooklyn, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 45 | BILL KUUSISTO | 35 | BOB FLOWERS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
7-28 |
WASHINGTON REDSKINS |
|||||||||||
Monday, September 7, 1942 - 8:00PM at Municipal Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 46 | RUSS LETLOW | 35 | BOB FLOWERS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
36-21 |
WESTERN ARMY ALL STARS |
|||||||||||
Sunday, September 13, 1942 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 45 | BILL KUUSISTO | 35 | BOB FLOWERS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1942 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
28-44 |
CHICAGO BEARS |
|||||||||||
Sunday, September 27, 1942 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 45 | BILL KUUSISTO | 53 | BOB INGALLS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 2 | |||||||||||||
CHICAGO CARDINALS |
12-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 4, 1942 - 9:30PM at Comiskey Park, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 45 | BILL KUUSISTO | 35 | BOB FLOWERS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
38-7 |
DETROIT LIONS |
|||||||||||
Sunday, October 11, 1942 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 73 | BUCKETS GOLDENBERG | 53 | BOB INGALLS | 45 | BILL KUUSISTO | 47 | PAUL BEREZNEY |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
45-28 |
CLEVELAND RAMS |
|||||||||||
Sunday, October 18, 1942 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 21 | PETE TINSLEY | 53 | BOB INGALLS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 5 | |||||||||||||
DETROIT LIONS |
7-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 25, 1942 - 2:00PM at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 45 | BILL KUUSISTO | 53 | BOB INGALLS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
55-24 |
CHICAGO CARDINALS |
|||||||||||
Sunday, November 1, 1942 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 45 | BILL KUUSISTO | 53 | BOB INGALLS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 7 | |||||||||||||
CLEVELAND RAMS |
12-30 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 8, 1942 - 2:30PM at League Park, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 45 | BILL KUUSISTO | 29 | CHARLEY BROCK | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 8 | |||||||||||||
CHICAGO BEARS |
38-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 15, 1942 - 3:30PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAYL | 45 | BILL KUUSISTO | 29 | CHARLEY BROCK | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 9 | |||||||||||||
NEW YORK GIANTS |
21-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 22, 1942 - 2:30PM at Polo Grounds, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 53 | BOB INGALLS | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 10 | |||||||||||||
PHILADELPHIA EAGLES |
0-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 29, 1942 - 1:30PM at Shibe Park, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 46 | RUSS LETLOW | 29 | CHARLEY BROCK | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
24-21 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, December 6, 1942 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 45 | BILL KUUSISTO | 29 | CHARLEY BROCK | 73 | BUCKETS GOLDENBERG | 47 | PAUL BEREZNEY |