GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1979 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
14-10 |
KANSAS CITY CHIEFS |
|||||||||||
Saturday, August 4, 1979 - 9:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
CINCINNATI BENGALS |
20-5 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 11, 1979 - 8:00PM at Riverfront Stadium, Cincinnati, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
7-6 |
BUFFALO BILLS |
|||||||||||
Saturday, August 18, 1979 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
45-35 |
ATLANTA FALCONS |
|||||||||||
Saturday, August 25, 1979 - 9:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | |||||||||||||
◄ SEASON 1979 ► |
WEEK 1 | |||||||||||||
CHICAGO BEARS |
6-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 2, 1979 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 71 | MELVIN JACKSON | 68 | GREG KOCH |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
28-19 |
NEW ORLEANS SAINTS |
|||||||||||
Sunday, September 9, 1979 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 71 | MELVIN JACKSON | 68 | GREG KOCH |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
10-21 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, September 16, 1979 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 71 | MELVIN JACKSON | 68 | GREG KOCH |
WEEK 4 | |||||||||||||
MINNESOTA VIKINGS |
27-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 23, 1979 - 1:00PM OT at Metropolitan Stadium, Bloomington, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
27-14 |
NEW ENGLAND PATRIOTS |
|||||||||||
Monday, October 1, 1979 - 9:00PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 6 | |||||||||||||
ATLANTA FALCONS |
25-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 7, 1979 - 1:00PM at Atlanta-Fulton County Stadium, Atlanta, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
24-16 |
DETROIT LIONS |
|||||||||||
Sunday, October 14, 1979 - 4:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 8 | |||||||||||||
TAMPA BAY BUCCANEERS |
21-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 21, 1979 - 1:00PM at Tampa Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 9 | |||||||||||||
MIAMI DOLPHINS |
27-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 28, 1979 - 4:00PM at Miami Orange Bowl, Miami, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
22-27 |
NEW YORK JETS |
|||||||||||
Sunday, November 4, 1979 - 4:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
19-7 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, November 11, 1979 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | TIM STOKES | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 12 | |||||||||||||
BUFFALO BILLS |
19-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 18, 1979 - 1:00PM at Rich Stadium, Orchard Park, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 71 | MELVIN JACKSON | 68 | GREG KOCH |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
17-20 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, November 25, 1979 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 14 | |||||||||||||
WASHINGTON REDSKINS |
38-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 2, 1979 - 1:00PM at RFK Stadium, Washington, DC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 15 | |||||||||||||
GREEN BAY PACKERS |
14-15 |
CHICAGO BEARS |
|||||||||||
Sunday, December 9, 1979 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 16 | |||||||||||||
DETROIT LIONS |
13-18 |
GREEN BAY PACKERS |
|||||||||||
Saturday, December 15, 1979 - 4:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
79 | MARK KONCAR | 57 | DERREL GOFOURTH | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |