GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2006 ► |
WEEK 1 | |||||||||||||
SAN DIEGO CHARGERS |
17-3 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 12, 2006 - 10:00PM at Qualcomm Stadium, San Diego, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
38-10 |
ATLANTA FALCONS |
|||||||||||
Saturday, August 19, 2006 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 72 | JASON SPITZ | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
CINCINNATI BENGALS |
48-17 |
GREEN BAY PACKERS |
|||||||||||
Monday, August 28, 2006 - 8:00PM at Paul Brown Stadium, Cincinnati, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 72 | JASON SPITZ | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
21-35 |
TENNESSEE TITANS |
|||||||||||
Friday, September 1, 2006 - 4:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 72 | JASON SPITZ | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2006 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
0-26 |
CHICAGO BEARS |
|||||||||||
Sunday, September 10, 2006 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 72 | JASON SPITZ | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
27-34 |
NEW ORLEANS SAINTS |
|||||||||||
Sunday, September 17, 2006 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
DETROIT LIONS |
24-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 24, 2006 - 1:02PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
PHILADELPHIA EAGLES |
31-9 |
GREEN BAY PACKERS |
|||||||||||
Monday, October 2, 2006 - 8:40PM Monday Night Football at Lincoln Financial Field, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 75 | TONY MOLL | 65 | MARK TAUSCHER |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
20-23 |
ST. LOUIS RAMS |
|||||||||||
Sunday, October 8, 2006 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
BYE WEEK 6 |
WEEK 7 | |||||||||||||
MIAMI DOLPHINS |
24-34 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 22, 2006 - 1:02PM at Dolphin Stadium, Miami Gardens, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | TONY MOLL | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
31-14 |
ARIZONA CARDINALS |
|||||||||||
Sunday, October 29, 2006 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 9 | |||||||||||||
BUFFALO BILLS |
24-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 5, 2006 - 1:02PM at Ralph Wilson Stadium, Orchard Park, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 10 | |||||||||||||
MINNESOTA VIKINGS |
17-23 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 12, 2006 - 1:05PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
0-35 |
NEW ENGLAND PATRIOTS |
|||||||||||
Sunday, November 19, 2006 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 75 | TONY MOLL |
WEEK 12 | |||||||||||||
SEATTLE SEAHAWKS |
34-24 |
GREEN BAY PACKERS |
|||||||||||
Monday, November 27, 2006 - 8:41PM Monday Night Football at Qwest Field, Seattle, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 75 | TONY MOLL |
WEEK 13 | |||||||||||||
NEW YORK JETS |
38-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 3, 2006 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 75 | TONY MOLL |
WEEK 14 | |||||||||||||
SAN FRANCISCO 49ERS |
19-30 |
GREEN BAY PACKERS |
|||||||||||
unday, December 10, 2006 - 4:06PM at Monster.com Park at Candlestick Park, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 75 | TONY MOLL |
WEEK 15 | |||||||||||||
GREEN BAY PACKERS |
17-9 |
DETROIT LIONS |
|||||||||||
Sunday, December 17, 2006 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 75 | TONY MOLL |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
9-7 |
MINNESOTA VIKINGS |
|||||||||||
Thursday, December 21, 2006 - 8:05PM Thursday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |
WEEK 17 | |||||||||||||
CHICAGO BEARS |
7-26 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 31, 2006 - 8:15PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 72 | JASON SPITZ | 65 | MARK TAUSCHER |