GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1955 ► |
WEEK 1 | |||||||||||||
NEW YORK GIANTS |
24-31 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 13, 1955 - 11:00PM at Joe Albi Stadium, Spokane, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
CLEVELAND BROWNS |
13-7 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 20, 1955 - 8:30PM at Rubber Bowl, Akron, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
14-16 |
PITTSBURGH STEELERS |
|||||||||||
Saturday, August 27, 1955 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
PHILADELPHIA EAGLES |
24-10 |
GREEN BAY PACKERS |
|||||||||||
Saturday, September 3, 1955 - 9:00PM at Laidley Field, Charleston, WV | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 5 | |||||||||||||
WASHINGTON REDSKINS |
33-31 |
GREEN BAY PACKERS |
|||||||||||
Saturday, September 10, 1955 - 8:00PM at Bowman Gray Stadium, Winston-Salem, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
37-28 |
CHICAGO CARDINALS |
|||||||||||
Saturday, September 17, 1955 - 9:00PM at Marquette Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1955 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
20-17 |
DETROIT LIONS |
|||||||||||
Sunday, September 25, 1955 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
24-3 |
CHICAGO BEARS |
|||||||||||
Sunday, October 2, 1955 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
20-24 |
BALTIMORE COLTS |
|||||||||||
Saturday, October 8, 1955 - 8:30PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
30-28 |
LOS ANGELES RAMS |
|||||||||||
Sunday, October 16, 1955 - 2:30PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 5 | |||||||||||||
CLEVELAND BROWNS |
41-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 23, 1955 - 2:00PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 6 | |||||||||||||
BALTIMORE COLTS |
14-10 |
GREEN BAY PACKERS |
|||||||||||
Saturday, October 29, 1955 - 7:30PM at Memorial Stadium, Baltimore, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 7 | |||||||||||||
CHICAGO BEARS |
52-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 6, 1955 - 2:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
31-14 |
CHICAGO CARDINALS |
|||||||||||
Sunday, November 13, 1955 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
27-21 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, November 20, 1955 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 10 | |||||||||||||
DETRIOT LIONS |
20-17 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 24, 1955 - 12:00PM Thanksgiving Day Game at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 11 | |||||||||||||
SAN FRANCISCO 49ERS |
7-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 4, 1955 - 4:00PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |
WEEK 12 | |||||||||||||
LOS ANGELES RAMS |
31-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 11, 1955 - 4:00PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | LEN SZAFARYN | 63 | JOE SKIBINSKI | 51 | JIM RINGO | 62 | BUDDY BROWN | 78 | TOM DAHMS |