GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1941 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
17-17 |
NEW YORK GIANTS |
|||||||||||
Saturday, August 23, 1941 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
31 | CHAMP SEIBOLD | 27 | LOU MIDLER | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 60 | CHARLES SCHULTZ |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
28-21 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, September 7, 1941 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 34 | PAUL ENGBRETSEN | 56 | TOM GREENFIELD | 64 | HOWARD JOHNSON | 58 | HENRY LUEBCKE |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1941 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
23-0 |
DETROIT LIONS |
|||||||||||
Sunday, September 14, 1941 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 37 | LEE MCLAUGHLIN | 66 | GEORGE SVENDSEN | 21 | PETE TINSLEY | 60 | CHARLES SCHULTZ |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
24-7 |
CLEVELAND RAMS |
|||||||||||
Sunday, September 21, 1941 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 37 | LEE MCLAUGHLIN | 66 | GEORGE SVENDSEN | 21 | PETE TINSLEY | 60 | CHARLES SCHULTZ |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
17-25 |
CHICAGO BEARS |
|||||||||||
Sunday, September 28, 1941 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 43 | BUCKETS GOLDENBERG | 29 | CHARLEY BROCK | 37 | LEE MCLAUGHLIN | 40 | BILL LEE |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
14-13 |
CHICAGO CARDINALS |
|||||||||||
Sunday, October 5, 1941 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 37 | LEE MCLAUGHLIN | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 40 | BILL LEE |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
30-7 |
BROOKLYN DODGERS |
|||||||||||
Sunday, October 12, 1941 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 21 | PETE TINSLEY | 66 | GEORGE SVENDSEN | 37 | LEE MCLAUGHLIN | 60 | CHARLES SCHULTZ |
WEEK 6 | |||||||||||||
CLEVELAND RAMS |
14-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 19, 1941 - 2:15PM at Cleveland Municipal Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 37 | LEE MCLAUGHLIN | 29 | CHARLEY BROCK | 21 | PETE TINSLEY | 40 | BILL LEE |
WEEK 7 | |||||||||||||
DETROIT LIONS |
7-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 26, 1941 - 2:00PM at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 45 | BILL KUUSISTO | 66 | GEORGE SVENDSEN | 21 | PETE TINSLEY | 40 | BILL LEE |
WEEK 8 | |||||||||||||
CHICAGO BEARS |
14-16 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 2, 1941 - 2:45PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 37 | LEE MCLAUGHLIN | 66 | GEORGE SVENDSEN | 21 | PETE TINSLEY | 60 | CHARLES SCHULTZ |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
65-2 |
KENOSHA CARDINALS |
|||||||||||
Sunday, November 16, 1941 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 45 | BILL KUUSISTO | 56 | TOM GREENFIELD | 64 | HOWARD JOHNSON | 50 | BILL JOHNSON |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
17-9 |
CHICAGO CARDINALS |
|||||||||||
Sunday, November 16, 1941 - 2:30PMn at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 37 | LEE MCLAUGHLIN | 29 | CHARLEY BROCK | 21 | PETE TINSLEY | 60 | CHARLES SCHULTZ |
WEEK 10 | |||||||||||||
PITTSBURGH STEELERS |
7-54 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 23, 1941 - 2:00PM at Forbes Field, Pittsburgh, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 45 | BILL KUUSISTO | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 60 | CHARLES SCHULTZ |
WEEK 11 | |||||||||||||
WASHINGTON REDSKINS |
17-22 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 12, 1989 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
22 | ERNIE PANNELL | 43 | BUCKETS GOLDENBERG | 66 | GEORGE SVENDSEN | 45 | BILL KUUSISTO | 60 | CHARLES SCHULTZ |
NFL WESTERN DIVISION PLAYOFF | |||||||||||||
CHICAGO BEARS |
33-14 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 12, 1989 - 2:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
44 | BABY RAY | 37 | LEE MCLAUGHLIN | 66 | GEORGE SVENDSEN | 43 | BUCKETS GOLDENBERG | 60 | CHARLES SCHULTZ |