GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2010 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
24-27 |
CLEVELAND BROWNS |
|||||||||||
Saturday, August 14, 2010 at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
27-24 |
SEATTLE SEAHAWKS |
|||||||||||
Saturday, August 21, 2010 at Qwest Field, Seattle, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
59-24 |
INDIANAPOLIS COLTS |
|||||||||||
Thursday, August 26, 2010 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
13-17 |
KANSAS CITY CHIEFS |
|||||||||||
Thursday, September 2, 2010 at Arrowhead Stadium, Kansas City, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
70 | TJ LANG | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2010 ► |
WEEK 1 | |||||||||||||
PHILADELPHIA EAGLES |
20-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 12, 2010 - 4:16PM at Lincoln Financial Field, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
34-7 |
BUFFALO BILLS |
|||||||||||
Sunday, September 19, 2010 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
CHICAGO BEARS |
20-17 |
GREEN BAY PACKERS |
|||||||||||
Monday, September 27, 2010 - 8:40PM Monday Night Football at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
28-26 |
DETROIT LIONS |
|||||||||||
Sunday, October 3, 2010 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 65 | MARK TAUSCHER |
WEEK 5 | |||||||||||||
WASHINGTON REDSKINS |
16-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 10, 2010 - 1:02PM at FedEx Field, Landover, MD | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
20-23 |
MIAMI DOLPHINS |
|||||||||||
Sunday, October 17, 2010 - 1:02PM OT at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
28-24 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, October 24, 2010 - 8:30PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 8 | |||||||||||||
NEW YORK JETS |
0-9 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 31, 2010 - 1:03PM at New Meadowlands Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
45-7 |
DALLAS COWBOYS |
|||||||||||
Sunday, November 7, 2010 - 8:30PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 10 BYE |
WEEK 11 | |||||||||||||
MINNESOTA VIKINGS |
3-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 21, 2010 - 1:05PM at Mall of America Field, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 12 | |||||||||||||
ATLANTA FALCONS |
20-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 28, 2010 - 1:02PM at Georgia Dome, Atlanta, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
34-16 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, December 5, 2010 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 14 | |||||||||||||
DETROIT LIONS |
7-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 12, 2010 - 1:03PM at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 15 | |||||||||||||
NEW ENGLAND PATRIOTS |
27-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 19, 2010 - 8:30PM at Gillette Stadium, Foxboro, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
45-17 |
NEW YORK GIANTS |
|||||||||||
Sunday, December 26, 2010 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
10-3 |
CHICAGO BEARS |
|||||||||||
Sunday, January 2, 2011 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WILD CARD GAME | |||||||||||||
PHILADELPHIA EAGLES |
16-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 9, 2011 - 4:40PM NFC Wild Card Playoffs at Lincoln Financial Field, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
NFC DIVISIONAL PLAYOFFS | |||||||||||||
ATLANTA FALCONS |
21-48 |
GREEN BAY PACKERS |
|||||||||||
Saturday, January 15, 2011 - 8:15PM NFC Divisional Playoffs at Georgia Dome, Atlanta, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
NFC CHAMPIONSHIP GAME | |||||||||||||
CHICAGO BEARS |
14-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 23, 2011 - 3:05PM NFC NFC CHAMPIONSHIP GAME at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
SUPER BOWL | |||||||||||||
GREEN BAY PACKERS |
31-25 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, February 6, 2011 - 6:34PM Super Bowl XLV at Cowboys Stadium, Arlington, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 73 | DARYN COLLEDGE | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |