GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1935 ► |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
33-0 |
THE FROMM FOXES OF MERRILL |
|||||||||||
Saturday, August 31, 1935 - at Merrill Athletic Park, Merrill, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 24 | BOB O'CONNOR | 48 | FRANK BUTLER | 34 | PAUL ENGBRETSEN | 37 | CHAMP SEIBOLD |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
22-0 |
CHIPPEWA FALLS MARINES |
|||||||||||
Monday, September 2, 1935 - 2:00PM at Fairgrounds Stadium, Chippewa Falls, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 24 | BOB O'CONNOR | 31 | NATE BARRAGAER | 34 | PAUL ENGBRETSEN | 33 | ADE SCHWAMMEL |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
40-0 |
STEVEN'S POINT COLLEGE ALL STARS |
|||||||||||
Wednesday, September 4, 1935 - at Goerke Park, Stevens Point, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 24 | BOB O'CONNOR | 31 | NATE BARRAGER | 34 | PAUL ENGBRETSEN | 33 | ADE SCHWAMMEL |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
49-0 |
LACROSSE OLD STYLE LAGERS |
|||||||||||
Sunday, September 8, 1935 - at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
32 | CLAUDE PERRY | 46 | LON EVANS | 31 | NATE BARRAGER | 34 | PAUL ENGBRETSEN | 37 | CHAMP SEIBOLD |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
6-7 |
CHICAGO CARDINALS |
|||||||||||
Sunday, September 15, 1935 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 46 | LON EVANS | 48 | FRANK BUTLER | 34 | PAUL ENGBRETSEN | 50 | ADE SCHWAMMEL |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
7-0 |
CHICAGO BEARS |
|||||||||||
Sunday, September 22, 1935 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
51 | CAL HUBBARD | 33 | MIKE MICHALSKE | 48 | FRANK BUTLER | 49 | WALT KIESLING | 50 | ADE SCHWAMMEL |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
16-7 |
NEW YORK GIANTS |
|||||||||||
Sunday, September 29, 1935 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 33 | MIKE MICHALSKE | 48 | FRANK BUTLER | 49 | WALT KIESLING | 50 | ADE SCHWAMMEL |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
27-0 |
PITTSBURGH PIRATES |
|||||||||||
Sunday, October 6, 1935 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
28 | GEORGE MADDOX | 24 | BOB O'CONNOR | 43 | GEORGE SVENDSEN | 46 | LON EVANS | 37 | CHAMP SEIBOLD |
WEEK 5 | |||||||||||||
CHICAGO CARDINALS |
3-0 |
CHICAGO BEARS |
|||||||||||
Sunday, October 13, 1935 - 3:00PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
51 | CAL HUBBARD | 33 | MIKE MICHALSKE | 31 | NATE BARRAGER | 46 | LON EVANS | 50 | ADE SCHWAMMEL |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
13-9 |
DETROIT LIONS |
|||||||||||
Sunday, October 20, 1935 - 3:30PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
51 | CAL HUBBARD | 33 | MIKE MICHALSKE | 31 | NATE BARRAGER | 46 | LON EVANS | 50 | ADE SCHWAMMEL |
WEEK 7 | |||||||||||||
CHICAGO BEARS |
14-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 27, 1935 - 3:15PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
51 | CAL HUBBARD | 33 | MIKE MICHALSKE | 48 | FRANK BUTLER | 46 | LON EVANS | 50 | ADE SCHWAMMEL |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
31-7 |
DETROIT LIONS |
|||||||||||
Sunday, November 10, 1935 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 33 | MIKE MICHALSKE | 31 | NATE BARRAGER | 46 | LON EVANS | 51 | CAL HUBBARD |
WEEK 9 | |||||||||||||
DETROIT LIONS |
20-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 17, 1935 - 2:00PM at University of Detroit Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 33 | MIKE MICHALSKE | 31 | NATE BARRAGER | 46 | LON EVANS | 51 | CAL HUBBARD |
WEEK 10 | |||||||||||||
PITTSBURGH PIRATES |
14-34 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 24, 1935 - 2:30PM at Forbes Field, Pittsburgh, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 33 | MIKE MICHALSKE | 43 | GEORGE SVENDSEN | 46 | LON EVANS | 37 | CHAMP SEIBOLD |
WEEK 11 | |||||||||||||
CHICAGO CARDINALS |
9-7 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 28, 1935 - 3:00PM Thanksgiving Day Game at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 34 | PAUL ENGBRETSEN | 31 | NATE BARRAGER | 46 | LON EVANS | 50 | ADE SCHWAMMEL |
WEEK 12 | |||||||||||||
PHILADELPHIA EAGLES |
6-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 8, 1935 - 2:00PM at Baker Bowl, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 24 | BOB O'CONNOR | 43 | GEORGE SVENDSEN | 34 | PAUL ENGBRETSEN | 37 | CHAMP SEIBOLD |
EXHIBITION | |||||||||||||
VICTOR MCLAGLEN'S LIGHTHORSES |
7-61 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 12, 1936 - 7:00 PM at Balboa Stadium, San Diego, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 24 | BOB O'CONNOR | 50 | ADE SCHWAMMEL |
EXHIBITION | |||||||||||||
PACIFIC COAST ALL STARS |
14-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 19, 1936 - at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 60 | WALT KIESLING | 50 | ADE SCHWAMMEL |
EXHIBITION | |||||||||||||
DETROIT LIONS |
10-3 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 26, 1936 - at Gilmore Stadium, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | ERNIE SMITH | 34 | PAUL ENGBRETSEN | 43 | GEORGE SVENDSEN | 60 | WALT KIESLING | 50 | ADE SCHWAMMEL |