GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1983 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
20-21 |
CLEVELAND BROWNS |
|||||||||||
Saturday, August 6, 1983 - 7:05PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
SEATTLE SEAHAWKS |
38-21 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 12, 1983 - 10:30PM at The Kingdome, Seattle, WA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
14-27 |
PHILADELPHIA EAGLES |
|||||||||||
Saturday, August 20, 1983 - 2:05PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
ST. LOUIS CARDINALS |
27-39 |
GREEN BAY PACKERS |
|||||||||||
aturday, August 27, 1983 - 7:05PM at Busch Memorial Stadium, St. Louis, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1983 ► |
WEEK 1 | |||||||||||||
HOUSTON OILERS |
38-41 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 4, 1983 - 1:00PM OT at Houston Astrodome, Houston, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 64 | SYD KITSON | 54 | LARRY MCCARREN | 74 | TIM HUFFMAN | 68 | GREG KOCH |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
21-25 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, September 11, 1983 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 64 | SYD KITSON | 54 | LARRY MCCARREN | 74 | TIM HUFFMAN | 68 | GREG KOCH |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
27-24 |
LOS ANGELES RAMS |
|||||||||||
Sunday, September 18, 1983 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 64 | SYD KITSON | 54 | LARRY MCCARREN | 74 | TIM HUFFMAN | 77 | CHARLIE GETTY |
WEEK 4 | |||||||||||||
NEW YORK GIANTS |
27-3 |
GREEN BAY PACKERS |
|||||||||||
Monday, September 26, 1983 - 9:00PM Monday Night Football at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 64 | SYD KITSON | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
55-14 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, October 2, 1983 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 6 | |||||||||||||
DETROIT LIONS |
38-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 9, 1983 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 69 | LEOTIS HARRIS | 68 | GREG KOCH |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
48-47 |
WASHINGTON REDSKINS |
|||||||||||
Monday, October 17, 1983 - 9:00PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 68 | GREG KOCH | 77 | CHARLIE GETTY |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
17-20 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, October 23, 1983 - 1:00PM OT at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | KARL SWANKE | 68 | GREG KOCH | 77 | CHARLIE GETTY |
WEEK 9 | |||||||||||||
CINCINNATI BENGALS |
34-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 30, 1983 - 4:00PM at Riverfront Stadium, Cincinnati, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 74 | TIM HUFFMAN | 77 | CHARLIE GETTY |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
35-21 |
CLEVELAND BROWNS |
|||||||||||
Sunday, November 6, 1983 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 74 | TIM HUFFMAN | 68 | GREG KOCH |
WEEK 11 | |||||||||||||
MINNESOTA VIKINGS |
21-29 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 13, 1983 - 1:00PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 74 | TIM HUFFMAN | 68 | GREG KOCH |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
20-23 |
DETROIT LIONS |
|||||||||||
Sunday, November 20, 1983 - 1:00PM OT at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 64 | SYD KITSON | 68 | GREG KOCH |
WEEK 13 | |||||||||||||
ATLANTA FALCONS |
47-41 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 27, 1983 - 4:00PM OT at Atlanta-Fulton County Stadium, Atlanta, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 64 | SYD KITSON | 68 | GREG KOCH |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
31-28 |
CHICAGO BEARS |
|||||||||||
Sunday, December 4, 1983 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 64 | SYD KITSON | 68 | GREG KOCH |
WEEK 15 | |||||||||||||
TAMPA BAY BUCCANEERS |
9-12 |
GREEN BAY PACKERS |
|||||||||||
Monday, December 12, 1983 - 9:00PM Monday Night Football OT at Tampa Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 64 | SYD KITSON | 68 | GREG KOCH |
WEEK 16 | |||||||||||||
CHICAGO BEARS |
23-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 18, 1983 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 61 | DAVE DRECHSLER | 54 | LARRY MCCARREN | 64 | SYD KITSON | 68 | GREG KOCH |