GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1951 ► |
EXHIBITION | |||||||||||||
DULUTH ESKIMOS |
22-21 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 10, 1951 - 7:00PM at City Stadium, Dulluth, MINN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
63 | DON STANSAUK | 46 | HAMILTON NICHOLS | 17 | CARL SCHUETTE | 15 | DICK AFFLIS | 34 | JOE SPENCER |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
17-14 |
CHICAGO CARDINALS |
|||||||||||
Saturday, August 25, 1951 - 9:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
63 | DON STANSAUK | 46 | HAMILTON NICHOLS | 17 | CARL SCHUETTE | 15 | DICK AFFLIS | 34 | JOE SPENCER |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
10-14 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, September 9, 1951 - 2:30PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 44 | CLARENCE MCGEARY | 90 | LEON MANLEY |
WEEK 3 | |||||||||||||
SAN FRANCISCO 49ERS |
20-0 |
GREEN BAY PACKERS |
|||||||||||
Wednesday, September 12, 1951 - 9:00PM at Parade Stadium, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | ? | JERRY GREINER | 18 | CHARLEY ROBINSON | 55 | ED ECKER |
WEEK 4 | |||||||||||||
PITTSBURGH STEELERS |
35-6 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 16, 1951 - 2:00PM at Buffalo Civic Stadium, Buffalo, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
55 | ED ECKER | 15 | DICK AFFLIS | 17 | CARL SCHUETTE | 35 | WALT MICHAELS | ? | MARVIN STRAUCH |
WEEK 5 | |||||||||||||
WASHINGTON REDSKINS |
7-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 23, 1951 - 1:00PM at George Washington High School Stadium, Alexandria, VA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 18 | CHARLEY ROBINSON | 17 | CARL SCHUETTE | 35 | WALT MICHAELS | 34 | JOE SPENCER |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1951 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
20-31 |
CHICAGO BEARS |
|||||||||||
Sunday, September 30, 1951 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 90 | LEON MANLEY |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
35-33 |
PITTSBURGH STEELERS |
|||||||||||
Sunday, October 7, 1951 - 3:30PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
37-24 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, October 14, 1951 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
0-28 |
LOS ANGELES RAMS |
|||||||||||
Sunday, October 21, 1951 - 2:30PM at Wisconsin State Fair Park, West Allis, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 5 | |||||||||||||
NEW YORK YANKS |
27-29 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 28, 1951 - 2:00PM at Yankee Stadium, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
90 | LEON MANLEY | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
17-24 |
DETROIT LIONS |
|||||||||||
Sunday, November 4, 1951 - 2:30PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
90 | LEON MANLEY | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 7 | |||||||||||||
PITTSBURGH STEELERS |
28-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 11, 1951 - 2:00PM at Forbes Field, Pittsburgh, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
90 | LEON MANLEY | 33 | PAUL BURRIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 8 | |||||||||||||
CHICAGO BEARS |
24-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 18, 1951 - 2:30PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
90 | LEON MANLEY | 15 | DICK AFFLIS | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 9 | |||||||||||||
DETROIT LIONS |
52-35 |
GREEN BAY PACKERS |
|||||||||||
Thursday, November 22, 1951 - 12:00PM Thanksgiving Day Game at Briggs Stadium, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
90 | LEON MANLEY | 21 | RAY DIPIERRO | 85 | JAY RHODEMYRE | 46 | HAMILTON NICHOLS | 34 | JOE SPENCER |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
31-28 |
NEW YORK YANKS |
|||||||||||
Sunday, December 2, 1951 - 2:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 21 | RAY DIPIERRO | 85 | JAY RHODEMYRE | 44 | DAVE STEPHENSON | 90 | LEON MANLEY |
WEEK 11 | |||||||||||||
SAN FRANCISCO 49ERS |
31-19 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 9, 1951 - 5:00PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
45 | DICK WILDUNG | 21 | RAY DIPIERRO | 85 | JAY RHODEMYRE | 44 | DAVE STEPHENSON | 90 | LEON MANLEY |
WEEK 12 | |||||||||||||
LOS ANGELES RAMS |
42-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 16, 1951 - 5:00PM at Los Angeles Memorial Coliseum, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
55 | ED ECKER | 21 | RAY DIPIERRO | 85 | JAY RHODEMYRE | 44 | DAVE STEPHENSON | 90 | LEON MANLEY |