GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1985 ► |
WEEK 1 | |||||||||||||
DALLAS COWBOYS |
27-3 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 10, 1985 - 9:00PM at Texas Stadium, Irving, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
NEW YORK GIANTS |
10-2 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 17, 1985 at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
28-24 |
ATLANTA FALCONS |
|||||||||||
Saturday, August 24, 1985 - 7:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
20-30 |
NEW YORK JETS |
|||||||||||
Saturday, August 31, 1985 - 7:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1985 ► |
WEEK 1 | |||||||||||||
NEW ENGLAND PATRIOTS |
26-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 8, 1985 - 1:00PM at Sullivan Stadium, Foxboro, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETGGERS | 70 | KEITH UECKER | 58 | MARK CANNON | 68 | GREG KOCH | 67 | KARL SWANKE |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
23-20 |
NEW YORK GIANTS |
|||||||||||
Sunday, September 15, 1985 - 4:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 70 | KEITH UECKER | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
3-24 |
NEW YORK JETS |
|||||||||||
Sunday, September 22, 1985 - 4:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 70 | KEITH UECKER | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 4 | |||||||||||||
ST. LOUIS CARDINALS |
43-28 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 29, 1985 - 1:00PM at Busch Memorial Stadium, St. Louis, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 70 | KEITH UECKER | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
43-10 |
DETROIT LIONS |
|||||||||||
Sunday, October 6, 1985 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 70 | KEITH UECKER | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
20-17 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, October 13, 1985 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 70 | KEITH UECKER | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 7 | |||||||||||||
CHICAGO BROWNS |
23-7 |
GREEN BAY PACKERS |
|||||||||||
Monday, October 21, 1985 - 9:00PM Monday Night Football at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 70 | KEITH UECKER | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 8 | |||||||||||||
INDIANAPOLIS COLTS |
37-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 27, 1985 - 1:00PM at Hoosier Dome, Indianapolis, IN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
10-16 |
CHICAGO BEARS |
|||||||||||
Sunday, November 3, 1985 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 10 | |||||||||||||
MINNESOTA VIKINGS |
17-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 10, 1985 - 1:00PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
38-14 |
NEW ORLEANS SAINTS |
|||||||||||
Sunday, November 17, 1985 - 1:00PM at Milwaukee County Stadium, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 12 | |||||||||||||
LOS ANGELES RAMS |
34-17 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 24, 1985 - 4:00PM at Anaheim Stadium, Anaheim, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
21-0 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, December 1, 1985 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
24-34 |
MIAMI DOLPHINS |
|||||||||||
Sunday, December 7, 1986 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 15 | |||||||||||||
DETROIT LIONS |
23-26 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 15, 1985 - 1:00PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
67 | KARL SWANKE | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |
WEEK 16 | |||||||||||||
TAMPA BAY BUCCANEERS |
17-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 22, 1985 - 1:00PM at Tampa Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
75 | KEN RUETTGERS | 57 | RICH MORAN | 58 | MARK CANNON | 65 | RON HALLSTROM | 68 | GREG KOCH |