GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1933 ► |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
19-13 |
KAMEHAMEHA HS ALUMNI |
|||||||||||
Monday, December 26, 1932 - at Honolulu Stadium, Honolulu, HI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
24 | CLAUDE PERRY | 19 | MIKE MICHALSKE | 33 | ART BULTMAN | 32 | RUDY COSMTOCK | 39 | JUG EARP |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
32-0 |
MCKINLEY ALUMNI |
|||||||||||
Monday, January 2, 1933 - at Honolulu Stadium, Honolulu, HI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
39 | JUG EARP | 32 | RUDY COMSTOCK | 33 | ART BULTMAN | 16 | JOE ZELLER | 24 | CLAUDE PERRY |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
6-13 |
PACIFIC COAST ALL STARS |
|||||||||||
Sunday, January 22, 1933 - 2:00PM at Kezar Stadium, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
24 | CLAUDE PERRY | 19 | MIKE MICHALSKE | 56 | NATE BARRAGER | 32 | RUDY COMSTOCK | 40 | CAL HUBBARD |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
19-6 |
SOUTHERN CALIFORNIA ALL STARS |
|||||||||||
Saturday, February 4, 1933 - 2:00PM at Wrigley Field, Los Angeles, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
24 | CLAUDE PERRY | 16 | JOE ZELLER | 56 | NATE BARRAGER | 32 | RUDY COMSTOCK | 40 | CAL HUBBARD |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
7-7 |
BOSTON REDSKINS |
|||||||||||
Sunday, September 17, 1933 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
37 | CLAUDE PERRY | 31 | MIKE MICHALSKE | 24 | AL SARAFINY | 20 | NORM GREENEY | 28 | JOE KURTH |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
7-14 |
CHICAGO BEARS |
|||||||||||
Sunday, September 24, 1933 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 17 | LON EVANS | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 28 | JOE KURTH |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
7-10 |
NEW YORK GIANTS |
|||||||||||
Sunday, October 1, 1933 - 3:00PM at Borchert Field, Milwaukee, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
37 | CLAUDE PERRY | 31 | MIKE MICHALSKE | 15 | PAUL YOUNG | 20 | NORM GREENEY | 27 | CAL HUBBARD |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
17-0 |
PORTSMOUTH SPARTANS |
|||||||||||
Sunday, October 8, 1933 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 17 | LON EVANS | 38 | ART BULTMAN | 20 | NORM GREENEY | 37 | CLAUDE PERRY |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
47-0 |
PITTSBURGH PIRATES |
|||||||||||
Sunday, October 15, 1933 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
36 | JESS QUATSE | 31 | MIKE MICHALSKE | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 28 | JOE KURTH |
WEEK 6 | |||||||||||||
CHICAGO BEARS |
10-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 22, 1933 - 3:30PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 31 | MIKE MICHALSKE | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 28 | JOE KURTH |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
35-9 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, October 29, 1933 - 3:00PM at City Stadium, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
36 | JESS QUATSE | 17 | LON EVANS | 29 | LARRY BETTENCOURT | 26 | CLYDE VAN SICKLE | 28 | JOE KURTH |
WEEK 8 | |||||||||||||
CHICAGO CARDINALS |
6-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 5, 1933 - 3:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 31 | MIKE MICHALSKE | 38 | ART BULTMAN | 20 | NORM GREENEY | 37 | CLAUDE PERRY |
WEEK 9 | |||||||||||||
PORTSMOUTH SPARTANS |
7-0 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 12, 1933 - 3:00PM at Universal Stadium, Portsmouth, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 17 | LON EVANS | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 37 | CLAUDE PERRY |
WEEK 10 | |||||||||||||
BOSTON REDSKINS |
20-7 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 19, 1933 - 2:15PM at Fenway Park, Boston, MA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 17 | LON EVANS | 24 | AL SARAFINY | 26 | CLYDE VAN SICKLE | 37 | CLAUDE PERRY |
WEEK 11 | |||||||||||||
NEW YORK GIANTS |
17-6 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 26, 1933 - 2:30PM at Polo Grounds, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 31 | MIKE MICHALSKE | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 28 | JOE KURTH |
EXHIBITION | |||||||||||||
GREEN BAY PACKERS |
21-0 |
STATEN ISLAND STAPLETONS |
|||||||||||
Thursday, November 30, 1933 - at Thompsons Stadium, New York, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
37 | CLAUDE PERRY | 31 | MIKE MICHALSKE | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 28 | JOE KURTH |
WEEK 12 | |||||||||||||
PHILADELPHIA EAGLES |
0-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 3, 1933 - 2:00PM at Baker Bowl, Philadelphia, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
37 | CLAUDE PERRY | 31 | MIKE MICHALSKE | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 28 | JOE KURTH |
WEEK 13 | |||||||||||||
CHICAGO BEARS |
7-6 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 10, 1933 - 3:00PM at Wrigley Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
36 | JESS QUATSE | 31 | MIKE MICHALSKE | 38 | ART BULTMAN | 32 | RUDY COMSTOCK | 28 | JOE KURTH |
EXHIBITION | |||||||||||||
ST. LOUIS GUNNERS |
0-21 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 17, 1933 - 2:00PM at St. Louis Public High Stadium, St. Louis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
27 | CAL HUBBARD | 17 | LON EVANS | 24 | AL SARAFINY | 26 | CLYDE VAN SICKLE | 28 | JOE KURTH |