GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2011 ► |
WEEK 1 | |||||||||||||
CLEVELAND BROWNS |
27-17 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 13, 2011 at Cleveland Browns Stadium, Cleveland, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | DEREK SHERROD | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
20-28 |
ARIZONA CARDINALS |
|||||||||||
Friday, August 19, 2011 at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 3 | |||||||||||||
INDIANAPOLIS COLTS |
21-24 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 26, 2011 - 8:00PM at Lucas Oil Stadium, Indianapolis, IN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
20-19 |
KANSAS CITY CHIEFS |
|||||||||||
Thursday, September 1, 2011 at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 62 | EVAN D. SMITH | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2011 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
42-34 |
NEW ORLEANS SAINTS |
|||||||||||
Thursday, September 8, 2011 - 8:40PM NFL Kickoff Special at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 2 | |||||||||||||
CAROLINA PANTHERS |
23-30 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 18, 2011 - 1:02PM at Bank of America Stadium, Charlotte, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 3 | |||||||||||||
CHICAGO BEARS |
17-27 |
GREEN BAY PACKERS |
|||||||||||
unday, September 25, 2011 - 4:15PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
49-23 |
DENVER BRONCOS |
|||||||||||
Sunday, October 2, 2011 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 74 | MARSHALL NEWHOUSE |
WEEK 5 | |||||||||||||
ATLANTA FALCONS |
14-25 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 9, 2011 - 8:30PM at Georgia Dome, Atlanta, GA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 74 | MARSHALL NEWHOUSE |
WEEK 6 | |||||||||||||
GREEN BAY PACKERS |
24-3 |
ST. LOUIS RAMS |
|||||||||||
Sunday, October 16, 2011 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 7 | |||||||||||||
MINNESOTA VIKINGS |
27-33 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 23, 2011 - 4:15PM at Mall of America Field, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 8 BYE |
WEEK 9 | |||||||||||||
SAN DIEGO CHARGERS |
38-45 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 6, 2011 - 4:15PM at Qualcomm Stadium, San Diego, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
45-7 |
MINNESOTA VIKINGS |
|||||||||||
Monday, November 14, 2011 - 8:40PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
35-26 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, November 20, 2011 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 12 | |||||||||||||
DETROIT LIONS |
15-27 |
ARIZONA CARDINALS |
|||||||||||
Thursday, November 24, 2011 - 12:35PM Thanksgiving Day Game at Ford Field, Detroit, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 13 | |||||||||||||
NEW YORK GIANTS |
35-38 |
ARIZONA CARDINALS |
|||||||||||
Sunday, December 4, 2011 - 4:15PM at MetLife Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 62 | EVAN D. SMITH | 75 | BRIAN BULAGA |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
46-16 |
OAKLAND RAIDERS |
|||||||||||
Sunday, December 11, 2011 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 62 | EVAN D. SMITH | 75 | BRIAN BULAGA |
WEEK 15 | |||||||||||||
KANSAS CITY CHIEFS |
19-14 |
ARIZONA CARDINALS |
|||||||||||
Sunday, December 18, 2011 - 1:03PM at Arrowhead Stadium, Kansas City, MO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
35-21 |
CHICAGO BEARS |
|||||||||||
Sunday, December 25, 2011 - 8:30PM Christmas Day Game at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
74 | MARSHALL NEWHOUSE | 62 | EVAN D. SMITH | 63 | SCOTT WELLS | 71 | JOSH SITTON | 70 | TJ LANG |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
45-41 |
DETROIT LIONS |
|||||||||||
Sunday, January 1, 2012 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 74 | MARSHALL NEWHOUSE |
NFC DIVISIONAL PLAYOFFS | |||||||||||||
GREEN BAY PACKERS |
20-37 |
NEW YORK GIANTS |
|||||||||||
Sunday, January 15, 2012 - 4:40PM NFC Divisional Playoffs at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 70 | TJ LANG | 63 | SCOTT WELLS | 71 | JOSH SITTON | 75 | BRIAN BULAGA |