GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1999 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
27-16 |
NEW YORK JETS |
|||||||||||
Saturday, August 14, 1999 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
77 | JOHN MICHELS | 63 | RALEIGH MCKENZIE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 68 | MIKE WAHLE |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
27-12 |
DENVER BRONCOS |
|||||||||||
Monday, August 23, 1999 - 8:00PM at Camp Randall Stadium, Madison, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 63 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 63 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 3 | |||||||||||||
NEW ORLEANS SAINTS |
17-38 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 28, 1999 - 8:00PM at Louisiana Superdome, New Orleans, LA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 68 | MIKE WHALE |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
25-17 |
MIAMI DOLPHINS |
|||||||||||
Thursday, September 2, 1999 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 68 | MIKE WAHLE | 58 | MIKE FLANAGAN | 62 | MARCO RIVERA | 72 | EARL DOTSON |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1999 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
28-24 |
OAKLAND RAIDERS |
|||||||||||
Sunday, September 12, 1999 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 2 | |||||||||||||
DETROIT LIONS |
23-15 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 19, 1999 - 1:01PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
23-20 |
MINNESOTA VIKINGS |
|||||||||||
Sunday, September 26, 1999 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 4 BYE |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
26-23 |
TAMPA BAY BUCCANNEERS |
|||||||||||
Sunday, October 10, 1999 - 8:22PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 6 | |||||||||||||
DENVER BRONCOS |
31-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 17, 1999 - 4:15PM at Mile High Stadium, Denver, CO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 70 | JOE ANDRUZZI | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 68 | MIKE WAHLE |
WEEK 7 | |||||||||||||
SAN DIEGO CHARGERS |
3-31 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 24, 1999 - 4:05PM at Qualcomm Stadium, San Diego, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
7-27 |
SEATTLE SEAHAWKS |
|||||||||||
Monday, November 1, 1999 - 9:07PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 68 | MIKE WAHLE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
13-14 |
CHICAGO BEARS |
|||||||||||
Sunday, November 7, 1999 - 1:03PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 70 | JOE ANDRUZZI | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 10 | |||||||||||||
DALLAS COWBOYS |
27-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 14, 1999 - 4:15PM at Texas Stadium, Irving, TX | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 70 | JOE ANDRUZZI | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 11 | |||||||||||||
GREEN BAY PACKERS |
26-17 |
DETROIT LIONS |
|||||||||||
Sunday, November 21, 1999 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
61 | SCOTT CURRY | 63 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 12 | |||||||||||||
SAN FRANCISCO 49ERS |
13-20 |
GREEN BAY PACKERS |
|||||||||||
Monday, November 29, 1999 - 9:08PM Monday Night Football at 3Com Park at Candlestick Park, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 68 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 13 | |||||||||||||
CHICAGO BEARS |
19-35 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 5, 1999 - 1:02PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 63 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
31-33 |
CAROLINA PANTHERS |
|||||||||||
Sunday, December 12, 1999 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 63 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 15 | |||||||||||||
MINNESOTA VIKINGS |
24-20 |
GREEN BAY PACKERS |
|||||||||||
Monday, December 20, 1999 - 9:15PM Monday Night Football at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 63 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 16 | |||||||||||||
TAMPA BAY BUCCANEERS |
29-10 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 26, 1999 - 4:15PM at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 63 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
49-24 |
ARIZONA CARDINALS |
|||||||||||
Sunday, January 2, 2000 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 63 | RALEIGH MCKENZIE | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |