GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 2000 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
37-24 |
NEW YORK JETS |
|||||||||||
Friday, August 4, 2000 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 2 | |||||||||||||
DENVER BRONCOS |
26-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, August 13, 2000 - 4:00PM at Mile High Stadium, Denver, CO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 3 | |||||||||||||
MIAMI DOLPHINS |
17-14 |
GREEN BAY PACKERS |
|||||||||||
Monday, August 21, 2000 - 8:00PM at Pro Player Stadium, Miami, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
GREEN BAY PACKERS |
34-33 |
CLEVELAND BROWNS |
|||||||||||
Saturday, August 26, 2000 - 5:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 2000 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
16-20 |
NEW YORK JETS |
|||||||||||
Sunday, September 3, 2000 - 4:20PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 2 | |||||||||||||
BUFFALO BILLS |
27-18 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 10, 2000 - 1:01PM at Ralph Wilson Stadium, Orchard Park, NY | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 72 | EARL DOTSON |
WEEK 3 | |||||||||||||
GREEN BAY PACKERS |
6-0 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, September 17, 2000 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 4 | |||||||||||||
ARIZONA CARDINALS |
3-29 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 24, 2000 - 4:06PM at Sun Devil Stadium, Tempe, AZ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
24-27 |
CHICAGO BEARS |
|||||||||||
Sunday, October 1, 2000 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 6 | |||||||||||||
DETROIT LIONS |
31-24 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 8, 2000 - 1:01PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
68 | MIKE WAHLE | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 7 | |||||||||||||
GREEN BAY PACKERS |
31-28 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, October 15, 2000 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 8 BYE |
WEEK 9 | |||||||||||||
MIAMI DOLPHINS |
28-20 |
GREEN BAY PACKERS |
|||||||||||
Sunday, October 29, 2000 - 1:02PM at Pro Player Stadium, Miami, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 10 | |||||||||||||
GREEN BAY PACKERS |
26-20 |
MINNESOTA VIKINGS |
|||||||||||
Monday, November 6, 2000 - 9:09PM Monday Night Football OT at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 11 | |||||||||||||
TAMPA BAY BUCCANEERS |
20-15 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 12, 2000 - 4:15PM at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 12 | |||||||||||||
GREEN BAY PACKERS |
26-24 |
INDIANAPOLIS COLTS |
|||||||||||
unday, November 19, 2000 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 13 | |||||||||||||
CAROLINA PANTHERS |
31-14 |
GREEN BAY PACKERS |
|||||||||||
Monday, November 27, 2000 - 9:12PM Monday Night Football at Ericcsson Stadium, Charlotte, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 14 | |||||||||||||
GREEN BAY PACKERS |
28-6 |
CHICAGO BEARS |
|||||||||||
Sunday, December 3, 2000 - 8:35PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 15 | |||||||||||||
GREEN BAY PACKERS |
26-13 |
DETROIT LIONS |
|||||||||||
Sunday, December 10, 2000 - 1:02PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 16 | |||||||||||||
MINNESOTA VIKINGS |
28-33 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 17, 2000 - 1:00PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |
WEEK 17 | |||||||||||||
GREEN BAY PACKERS |
17-14 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, December 24, 2000 - 1:02PM OT at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | CHAD CLIFTON | 78 | ROSS VERBA | 52 | FRANK WINTERS | 62 | MARCO RIVERA | 65 | MARK TAUSCHER |