GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ PRESEASON 1998 ► |
INTERNATIONAL GAME TOKIO | |||||||||||||
KANSAS CITY CHIEFS |
24-27 |
GREEN BAY PACKERS |
|||||||||||
Saturday, August 1, 1998 - 10:15PM OT at Tokyo Dome, Tokyo, Japan | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 77 | JOHN MICHELS |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
31-7 |
NEW ORLEANS SAINTS |
|||||||||||
Saturday, August 8, 1998 - 8:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN | 00 | UNKNOWN |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
21-27 |
OAKLAND RAIDERS |
|||||||||||
Sunday, August 16, 1998 - 3:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
00 | UNKNOWN | 00 | UNKNOWN | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 00 | UNKNOWN |
WEEK 3 | |||||||||||||
DENVER BRONCOS |
34-31 |
GREEN BAY PACKERS |
|||||||||||
Monday, August 24, 1998 - 8:00PM at Mile High Stadium, Denver, CO | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
76 | MATT WILLIG | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 4 | |||||||||||||
MIAMI DOLPHINS |
21-7 |
GREEN BAY PACKERS |
|||||||||||
Friday, August 28, 1998 - 7:00PM at Pro Player Stadium, Miami, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
GREEN BAY PACKERS | Timeline Offensive Line Starters | ◄ SEASON 1998 ► |
WEEK 1 | |||||||||||||
GREEN BAY PACKERS |
38-19 |
DETROIT LIONS |
|||||||||||
Sunday, September 6, 1998 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 2 | |||||||||||||
GREEN BAY PACKERS |
23-15 |
TAMPA BAY BUCCANEERS |
|||||||||||
Sunday, September 13, 1998 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 3 | |||||||||||||
CINCINNATI BENGALS |
6-13 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 20, 1998 - 1:00PM at Riverfront Stadium, Cincinnati, OH | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 4 | |||||||||||||
CAROLINA PANTHERS |
30-37 |
GREEN BAY PACKERS |
|||||||||||
Sunday, September 27, 1998 - 1:00PM at Ericcsson Stadium, Charlotte, NC | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 5 | |||||||||||||
GREEN BAY PACKERS |
24-37 |
MINNESOTA VIKINGS |
|||||||||||
Monday, October 5, 1998 - 8:20PM Monday Night Football at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 6 BYE |
WEEK 7 | |||||||||||||
DETROIT LIONS |
27-20 |
GREEN BAY PACKERS |
|||||||||||
Thursday, October 15, 1998 - 8:15PM at Pontiac Silver Dome, Pontiac, MI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 8 | |||||||||||||
GREEN BAY PACKERS |
28-10 |
BALTIMORE RAVENS |
|||||||||||
Sunday, October 25, 1998 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 9 | |||||||||||||
GREEN BAY PACKERS |
36-22 |
SAN FRANCISCO 49ERS |
|||||||||||
Sunday, November 1, 1998 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 10 | |||||||||||||
PITTSBURGH STEELERS |
27-20 |
GREEN BAY PACKERS |
|||||||||||
Monday, November 9, 1998 - 8:20PM Monday Night Football at Three Rivers Stadium, Pittsburgh, PA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 11 | |||||||||||||
NEW YORK GIANTS |
3-37 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 15, 1998 - 4:15PM at Giants Stadium, East Rutherford, NJ | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 12 | |||||||||||||
MINNESOTA VIKINGS |
28-14 |
GREEN BAY PACKERS |
|||||||||||
Sunday, November 22, 1998 - 1:00PM at Hubert H. Humphry Metrodome, Minneapolis, MN | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 13 | |||||||||||||
GREEN BAY PACKERS |
24-16 |
PHILADELPHIA EAGLES |
|||||||||||
Sunday, November 29, 1998 - 4:15PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 14 | |||||||||||||
TAMPA BAY BUCCANEERS |
24-22 |
GREEN BAY PACKERS |
|||||||||||
Monday, December 7, 1998 - 8:20PM Monday Night Football at Raymond James Stadium, Tampa, FL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 70 | JOE ANDRUZZI | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 15 | |||||||||||||
GREEN BAY PACKERS |
26-20 |
CHICAGO BEARS |
|||||||||||
unday, December 13, 1998 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 67 | JEFF DELLENBACH | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 16 | |||||||||||||
GREEN BAY PACKERS |
30-22 |
TENNESSEE OILERS |
|||||||||||
Sunday, December 20, 1998 - 1:00PM at Lambeau Field, Green Bay, WI | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 67 | JEFF DELLENBACH | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WEEK 17 | |||||||||||||
CHICAGO BEARS |
13-16 |
GREEN BAY PACKERS |
|||||||||||
Sunday, December 27, 1998 - 1:00PM at Soldier Field, Chicago, IL | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 67 | JEFF DELLENBACH | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |
WILD CARD GAME | |||||||||||||
SAN FRANCISCO 49ERS |
30-27 |
GREEN BAY PACKERS |
|||||||||||
Sunday, January 3, 1999 - 4:15PM NFC Wild Card Playoffs at 3Com Park at Candlestick Park, San Francisco, CA | |||||||||||||
LEFT TACKLE | LEFT GUARD | CENTER | RIGHT GUARD | RIGHT TACKLE | |||||||||
78 | ROSS VERBA | 62 | MARCO RIVERA | 52 | FRANK WINTERS | 63 | ADAM TIMMERMAN | 72 | EARL DOTSON |